# 1080p (1920x1080), 27" class: 18 models

https://secondhandledmonitor.com/m/1080p/size-27/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|27G2SAE-BK|AOC|27.0|1920x1080|165|VA|0|||||||aoc-27g2sae-bk|
|27G2SPU-BK|AOC|27.0|1920x1080|165|IPS|0||||yes|130||aoc-27g2spu-bk|
|27G2U-BK|AOC|27.0|1920x1080|144|IPS|0||||yes|130||aoc-27g2u-bk|
|C27G1|AOC|27.0|1920x1080|144|VA|0||||no|130||aoc-c27g1|
|C27G2ZU-BK|AOC|27.0|1920x1080|240|VA|0||||no|130||aoc-c27g2zu-bk|
|VG279QM|ASUS|27|1920x1080|280|IPS|0|no|no||yes|130||asus-vg279qm|
|EX2710S|BenQ|27|1920x1080|165|IPS||||||130||benq-ex2710s|
|GW2780|BenQ|27|1920x1080|60|IPS||||||||benq-gw2780|
|GW2790|BenQ|27|1920x1080|100|IPS||||||||benq-gw2790|
|P2717H|Dell|27|1920x1080|60|IPS|0|no|no||yes|130||dell-p2717h|
|P2719H|Dell|27|1920x1080|60|IPS|0|no|no||yes|130||dell-p2719h|
|P2722H|Dell|27|1920x1080|60|IPS|0|no|no||yes|150||dell-p2722h|
|G27F 2|Gigabyte|27|1920x1080|170|IPS|0|no|no||no|130||gigabyte-g27f-2|
|HP E27 G5|HP|27|1920x1080|75|IPS|||||yes|150||hp-e27-g5|
|T27i-30|Lenovo|27.0|1920x1080|75|IPS|0||||yes|155||lenovo-t27i-30|
|272E1GAEZ|Philips|27|1920x1080|144|VA|0|||||100||philips-272e1gaez|
|273V7QDAB|Philips|27|1920x1080|75|IPS|0|||||||philips-273v7qdab|
|27M1N3200ZA|Philips|27|1920x1080|165|IPS|0||||yes|130||philips-27m1n3200za|
