# 1440p (2560x1440), OLED, 27" class: 8 models

https://secondhandledmonitor.com/m/1440p/oled/size-27/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PG27AQDM|ASUS|26.5|2560x1440|240|WOLED|0|no|no||yes|110|yes|asus-pg27aqdm|
|XG27AQDMG|ASUS|26.5|2560x1440|240|WOLED|0|no|no||yes|120|yes|asus-xg27aqdmg|
|X27U F5bmiippruzx|Acer|26.5|2560x1440|500|QD-OLED|65||||yes|120||acer-x27u-f5|
|X27U Z2bmiiprx|Acer|26.5|2560x1440|280|QD-OLED|||||yes|150||acer-x27u-z2|
|AORUS FO27Q3|Gigabyte|27|2560x1440|360|QD-OLED|18|yes|no|yes|yes|130||gigabyte-aorus-fo27q3|
|MAG 271QPX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|15|yes|no||yes|110|yes|msi-mag-271qpx|
|MPG 271QRX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|90|yes|no||yes|110|yes|msi-mpg-271qrx|
|VX2738-2K-OLED|ViewSonic|27|2560x1440|240|QD-OLED|||||yes|130||viewsonic-vx2738-2k-oled|
