# 4K (3840x2160), 144Hz or more: 10 models

https://secondhandledmonitor.com/m/4k/144hz/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PG32UCDM|ASUS|31.5|3840x2160|240|QD-OLED|90|yes|no|yes||80|yes|asus-pg32ucdm|
|XV275K P5biipruzx|Acer|27|3840x2160|160|IPS|90||||yes|150||acer-xv275k-p5|
|EX3210U|BenQ|32|3840x2160|144|IPS||||||100||benq-ex3210u|
|AORUS FO32U2P|Gigabyte|31.5|3840x2160|240|QD-OLED|65|yes|no|yes|yes|||gigabyte-aorus-fo32u2p|
|M28U|Gigabyte|28|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m28u|
|M32U|Gigabyte|31.5|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m32u|
|27GN950-B|LG|27|3840x2160|144|IPS|||||yes|110||lg-27gn950-b|
|32GQ950-B|LG|31.5|3840x2160|144|IPS|||||yes|110||lg-32gq950-b|
|MAG 274UPF|MSI|27|3840x2160|144|IPS|65|yes|no||yes|130||msi-mag-274upf|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
