# 4K (3840x2160), height-adjustable stand: 36 models

https://secondhandledmonitor.com/m/4k/height-adjust/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PA279CV|ASUS|27|3840x2160|60|IPS|65|yes|no||yes|150||asus-pa279cv|
|PA32UCG|ASUS|32|3840x2160|120|Mini-LED|60|yes|3||yes|130||asus-pa32ucg|
|PG32UCDM|ASUS|31.5|3840x2160|240|QD-OLED|90|yes|no|yes||80|yes|asus-pg32ucdm|
|VG289Q|ASUS|28|3840x2160|60|IPS|0|no|no||yes|150||asus-vg289q|
|CBL282K|Acer|28|3840x2160|60|IPS|||||yes|130||acer-cbl282k|
|XV275K P5biipruzx|Acer|27|3840x2160|160|IPS|90||||yes|150||acer-xv275k-p5|
|EX3210U|BenQ|32|3840x2160|144|IPS||||||100||benq-ex3210u|
|PD2700U|BenQ|27|3840x2160|60|IPS||||yes|yes|140||benq-pd2700u|
|PD2705U|BenQ|27|3840x2160|60|IPS|65|yes||yes|yes|110||benq-pd2705u|
|PD2725U|BenQ|27|3840x2160|60|IPS|65|yes|3|yes|yes|150||benq-pd2725u|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|PD3220U|BenQ|31.5|3840x2160|60|IPS|85|yes|3|yes|yes|150||benq-pd3220u|
|SW271C|BenQ|27|3840x2160|60|IPS|60|yes|||yes|150||benq-sw271c|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|P2721Q|Dell|26.96|3840x2160|60|IPS|65|yes|no||yes|150||dell-p2721q|
|S2721QS|Dell|27|3840x2160|60|IPS|0|no|no||yes|110||dell-s2721qs|
|U2720Q|Dell|27|3840x2160|60|IPS|90|yes|no||yes|130||dell-u2720q|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|M28U|Gigabyte|28|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m28u|
|M32U|Gigabyte|31.5|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m32u|
|27GN950-B|LG|27|3840x2160|144|IPS|||||yes|110||lg-27gn950-b|
|27UK850-W|LG|27|3840x2160|60|IPS|60||||yes|110||lg-27uk850-w|
|27UL850-W|LG|27|3840x2160|60|IPS|60||||yes|110||lg-27ul850-w|
|27UP850N-W|LG|27|3840x2160|60|IPS|90|yes|||yes|110||lg-27up850n-w|
|32GQ950-B|LG|31.5|3840x2160|144|IPS|||||yes|110||lg-32gq950-b|
|32UN880-B|LG|31.5|3840x2160|60|IPS|60|yes|||yes|130||lg-32un880-b|
|P27u-20|Lenovo|27.0|3840x2160|60|IPS|||yes|yes|yes|135||lenovo-p27u-20|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|MAG 274UPF|MSI|27|3840x2160|144|IPS|65|yes|no||yes|130||msi-mag-274upf|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|279P1|Philips|27|3840x2160|60|IPS|90|yes|||yes|150||philips-279p1|
|S27D800UA|Samsung|27|3840x2160|60|IPS|90|||yes|yes|120||samsung-s27d800ua|
|S32FM801U|Samsung|32|3840x2160|60|VA|65||||yes|120||samsung-s32fm801u|
|VP2776T-4K|ViewSonic|27|3840x2160|60|IPS|100||4||yes|120||viewsonic-vp2776t-4k|
|VX2730D-4K|ViewSonic|27|3840x2160||IPS|||||yes|120||viewsonic-vx2730d-4k|
