# 4K (3840x2160), IPS, USB-C charging 65W+: 18 models

https://secondhandledmonitor.com/m/4k/ips/usb-c-65w/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PA279CV|ASUS|27|3840x2160|60|IPS|65|yes|no||yes|150||asus-pa279cv|
|XV275K P5biipruzx|Acer|27|3840x2160|160|IPS|90||||yes|150||acer-xv275k-p5|
|PD2705U|BenQ|27|3840x2160|60|IPS|65|yes||yes|yes|110||benq-pd2705u|
|PD2725U|BenQ|27|3840x2160|60|IPS|65|yes|3|yes|yes|150||benq-pd2725u|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|PD3220U|BenQ|31.5|3840x2160|60|IPS|85|yes|3|yes|yes|150||benq-pd3220u|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|P2721Q|Dell|26.96|3840x2160|60|IPS|65|yes|no||yes|150||dell-p2721q|
|U2720Q|Dell|27|3840x2160|60|IPS|90|yes|no||yes|130||dell-u2720q|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|27UP850N-W|LG|27|3840x2160|60|IPS|90|yes|||yes|110||lg-27up850n-w|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T32p-30|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes||||lenovo-t32p-30|
|MAG 274UPF|MSI|27|3840x2160|144|IPS|65|yes|no||yes|130||msi-mag-274upf|
|279P1|Philips|27|3840x2160|60|IPS|90|yes|||yes|150||philips-279p1|
|S27D800UA|Samsung|27|3840x2160|60|IPS|90|||yes|yes|120||samsung-s27d800ua|
|VP2776T-4K|ViewSonic|27|3840x2160|60|IPS|100||4||yes|120||viewsonic-vp2776t-4k|
