# 4K (3840x2160), USB-C charging 65W+, KVM switch: 13 models

https://secondhandledmonitor.com/m/4k/usb-c-65w/kvm/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PG32UCDM|ASUS|31.5|3840x2160|240|QD-OLED|90|yes|no|yes||80|yes|asus-pg32ucdm|
|PD2705U|BenQ|27|3840x2160|60|IPS|65|yes||yes|yes|110||benq-pd2705u|
|PD2725U|BenQ|27|3840x2160|60|IPS|65|yes|3|yes|yes|150||benq-pd2725u|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|PD3220U|BenQ|31.5|3840x2160|60|IPS|85|yes|3|yes|yes|150||benq-pd3220u|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|AORUS FO32U2P|Gigabyte|31.5|3840x2160|240|QD-OLED|65|yes|no|yes|yes|||gigabyte-aorus-fo32u2p|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T32p-30|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes||||lenovo-t32p-30|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|S27D800UA|Samsung|27|3840x2160|60|IPS|90|||yes|yes|120||samsung-s27d800ua|
