# height-adjustable stand, 34" class: 19 models

https://secondhandledmonitor.com/m/height-adjust/size-34/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|CU34G3S-BK|AOC|34.0|3440x1440|165|VA|0|||||130||aoc-cu34g3s-bk|
|PG34WCDM|ASUS|33.94|3440x1440|240|WOLED|90|yes|no|yes||110|yes|asus-pg34wcdm|
|X34 X0bmiiphux|Acer|34|3440x1440|100|VA|65||||no|120||acer-x34-x0|
|X34 X5bmiiphuzx|Acer|34|3440x1440|240|QD-OLED|90||||no|150||acer-x34-x5|
|EX3415R|BenQ|34|3440x1440|144|IPS||||||100||benq-ex3415r|
|AW3423DW|Dell|34.18|3440x1440|175|QD-OLED|0|no|no|||110||dell-aw3423dw|
|AW3423DWF|Dell|34.18|3440x1440|165|QD-OLED|0|no|no||no|110||dell-aw3423dwf|
|P3421W|Dell|34.14|3440x1440|60|IPS|65|yes|no|||150||dell-p3421w|
|U3415W|Dell|34.08|3440x1440|60|IPS|0|no|no|||115||dell-u3415w|
|U3419W|Dell|34.14|3440x1440|60|IPS|90|yes|no||no|115||dell-u3419w|
|U3421WE|Dell|34.14|3440x1440|60|IPS|90|yes|no|yes||150||dell-u3421we|
|U3423WE|Dell|34.14|3440x1440|60|IPS|90|yes|no|yes||150||dell-u3423we|
|M34WQ|Gigabyte|34|3440x1440|144|IPS||yes|no|yes|no|130||gigabyte-m34wq|
|MAG 341CQP QD-OLED|MSI|34|3440x1440|175|QD-OLED|15|yes|no|||100|yes|msi-mag-341cqp|
|346B1C|Philips|34|3440x1440|100|VA|90|||yes||180||philips-346b1c|
|G85SD|Samsung|34|3440x1440|175||0|no||||120|yes|samsung-g85sd|
|VG3409C|ViewSonic|34|3440x1440|120|VA|96|||||130||viewsonic-vg3409c|
|VP3456a|ViewSonic|34|3440x1440|75|VA|100|||||130||viewsonic-vp3456a|
|VX3418C-2K|ViewSonic|34|3440x1440|180|VA||||||120||viewsonic-vx3418c-2k|
