# IPS, 144Hz or more, height-adjustable stand: 41 models

https://secondhandledmonitor.com/m/ips/144hz/height-adjust/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|24G2SPU-BK|AOC|23.8|1920x1080|165|IPS|0||||yes|130||aoc-24g2spu-bk|
|24G2U-BK|AOC|23.8|1920x1080|144|IPS|0||||yes|130||aoc-24g2u-bk|
|24G4X|AOC|23.8|1920x1080|180|IPS|0||||yes|130||aoc-24g4x|
|27G2SPU-BK|AOC|27.0|1920x1080|165|IPS|0||||yes|130||aoc-27g2spu-bk|
|27G2U-BK|AOC|27.0|1920x1080|144|IPS|0||||yes|130||aoc-27g2u-bk|
|Q27G2S-EU|AOC|27.0|2560x1440|165|IPS|0||||yes|130||aoc-q27g2s-eu|
|PG279QM|ASUS|27|2560x1440|240|IPS|0|no|no||yes|100||asus-pg279qm|
|VG249Q|ASUS|23.8|1920x1080|144|IPS|0|no|no||yes|150||asus-vg249q|
|VG279QM|ASUS|27|1920x1080|280|IPS|0|no|no||yes|130||asus-vg279qm|
|VG27AQ|ASUS|27|2560x1440|165|IPS|0|no|no||yes|130||asus-vg27aq|
|XG27AQ|ASUS|27|2560x1440|170|IPS|0|no|no||yes|100||asus-xg27aq|
|XV272U F3bmiiprx|Acer|27|2560x1440|300|IPS|||||yes|150||acer-xv272u-f3|
|XV272U V3|Acer|27|2560x1440|180|IPS|||||yes|120||acer-xv272u-v3|
|XV272U W2bmiiprx|Acer|27|2560x1440|144|IPS|||||yes|120||acer-xv272u-w2|
|XV275K P5biipruzx|Acer|27|3840x2160|160|IPS|90||||yes|150||acer-xv275k-p5|
|EX2510S|BenQ|24.5|1920x1080|165|IPS||||||130||benq-ex2510s|
|EX2710S|BenQ|27|1920x1080|165|IPS||||||130||benq-ex2710s|
|EX3210U|BenQ|32|3840x2160|144|IPS||||||100||benq-ex3210u|
|EX3415R|BenQ|34|3440x1440|144|IPS||||||100||benq-ex3415r|
|AW2721D|Dell|27|2560x1440|240|IPS|0|no|no||yes|130||dell-aw2721d|
|S2721DGF|Dell|27|2560x1440|165|IPS|0|no|no||yes|130||dell-s2721dgf|
|G27F 2|Gigabyte|27|1920x1080|170|IPS|0|no|no||no|130||gigabyte-g27f-2|
|G27Q|Gigabyte|27|2560x1440|144|IPS|0|no|no|||130||gigabyte-g27q|
|M27Q|Gigabyte|27|2560x1440|170|IPS||yes|no|yes|no|130||gigabyte-m27q|
|M27Q P|Gigabyte|27|2560x1440|170|IPS|18|yes|no|yes|no|130||gigabyte-m27q-p|
|M28U|Gigabyte|28|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m28u|
|M32U|Gigabyte|31.5|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m32u|
|M34WQ|Gigabyte|34|3440x1440|144|IPS||yes|no|yes|no|130||gigabyte-m34wq|
|27GL850-B|LG|27|2560x1440|144|IPS|||||yes|110||lg-27gl850-b|
|27GN950-B|LG|27|3840x2160|144|IPS|||||yes|110||lg-27gn950-b|
|27GP850-B|LG|27|2560x1440|165|IPS|||||yes|110||lg-27gp850-b|
|27GR83Q-B|LG|27|2560x1440|240|IPS|||||yes|110||lg-27gr83q-b|
|32GQ950-B|LG|31.5|3840x2160|144|IPS|||||yes|110||lg-32gq950-b|
|38WN95C-W|LG|37.5|3840x1600|144|IPS|||3|||110||lg-38wn95c-w|
|G274QPF|MSI|27|2560x1440|170|IPS|15|yes|no||yes|130||msi-g274qpf|
|MAG 274UPF|MSI|27|3840x2160|144|IPS|65|yes|no||yes|130||msi-mag-274upf|
|Optix MAG274QRF-QD|MSI|27|2560x1440|165|IPS||yes|no||yes|100||msi-mag274qrf-qd|
|27M1N3200ZA|Philips|27|1920x1080|165|IPS|0||||yes|130||philips-27m1n3200za|
|VX2728J-2K|ViewSonic|27|2560x1440|180|IPS|||||yes|130||viewsonic-vx2728j-2k|
|XG2536|ViewSonic|25|1920x1080|280|IPS|65||||yes|130||viewsonic-xg2536|
|XG2736-2K|ViewSonic|27|2560x1440|240|IPS|65||||yes|130||viewsonic-xg2736-2k|
