# IPS, pivot to portrait, 24" class: 32 models

https://secondhandledmonitor.com/m/ips/pivot/size-24/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|24G2SPU-BK|AOC|23.8|1920x1080|165|IPS|0||||yes|130||aoc-24g2spu-bk|
|24G2U-BK|AOC|23.8|1920x1080|144|IPS|0||||yes|130||aoc-24g2u-bk|
|24G4X|AOC|23.8|1920x1080|180|IPS|0||||yes|130||aoc-24g4x|
|PA248QV|ASUS|24.1|1920x1200|75|IPS|0|no|no||yes|130||asus-pa248qv|
|VG249Q|ASUS|23.8|1920x1080|144|IPS|0|no|no||yes|150||asus-vg249q|
|B247Y Gbmiprzx|Acer|23.8|1920x1080|120|IPS|||||yes|120||acer-b247y-g|
|CB242Y Gbmiprx|Acer|23.8|1920x1080|120|IPS|||||yes|165||acer-cb242y-g|
|P2417H|Dell|23.8|1920x1080|60|IPS|0|no|no||yes|130||dell-p2417h|
|P2419H|Dell|23.8|1920x1080|60|IPS|0|no|no||yes|130||dell-p2419h|
|P2421D|Dell|23.8|2560x1440|60|IPS|0|no|no||yes|130||dell-p2421d|
|P2422H|Dell|23.8|1920x1080|60|IPS|0|no|no||yes|150||dell-p2422h|
|U2412M|Dell|24|1920x1200|60|IPS|0|no|no||yes|115||dell-u2412m|
|U2417H|Dell|23.8|1920x1080|60|IPS|0|no|no||yes|130||dell-u2417h|
|U2419H|Dell|23.8|1920x1080|60|IPS|0|no|no||yes|130||dell-u2419h|
|U2421E|Dell|24.1|1920x1200|60|IPS|90|yes|no||yes|150||dell-u2421e|
|U2421HE|Dell|23.8|1920x1080|60|IPS|65|yes|no||yes|130||dell-u2421he|
|U2422H|Dell|23.8|1920x1080|60|IPS|0|no|no||yes|150||dell-u2422h|
|U2422HE|Dell|23.8|1920x1080|60|IPS|90|yes|no|yes|yes|150||dell-u2422he|
|HP E24 G4|HP|23.8|1920x1080|60|IPS|||||yes|150||hp-e24-g4|
|HP E24 G5|HP|23.8|1920x1080|75|IPS|||||yes|150||hp-e24-g5|
|HP E24i G4|HP|24|1920x1200|60|IPS|||||yes|150||hp-e24i-g4|
|HP E24mv G4|HP|23.8|1920x1080|60|IPS|||||yes|150||hp-e24mv-g4|
|HP Z24f G3|HP|23.8|1920x1080|60|IPS|||||yes|150||hp-z24f-g3|
|E24-20|Lenovo|23.8|1920x1080|60|IPS|0||||yes|155||lenovo-e24-20|
|E24-28|Lenovo|23.8|1920x1080|60|IPS|0||||yes|155||lenovo-e24-28|
|P24h-30|Lenovo|23.8|2560x1440|60|IPS|100|yes|||yes|155||lenovo-p24h-30|
|P24q-20|Lenovo|23.8|2560x1440|60|IPS|0||||yes|150||lenovo-p24q-20|
|T24d-10|Lenovo|24.0|1920x1200|60|IPS|0||||yes|110||lenovo-t24d-10|
|T24i-20|Lenovo|23.8|1920x1080|60|IPS|0||||yes|150||lenovo-t24i-20|
|T24i-2L|Lenovo|23.8|1920x1080|60|IPS|0||||yes|150||lenovo-t24i-2l|
|T24i-30|Lenovo|23.8|1920x1080|60|IPS|0||||yes|155||lenovo-t24i-30|
|VG2451|ViewSonic|24|1920x1080|100|IPS|||||yes|150||viewsonic-vg2451|
