# 32" class: 20 models

https://secondhandledmonitor.com/m/size-32/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|C32G2ZE-BK|AOC|31.5|1920x1080|240|VA|0||||no|||aoc-c32g2ze-bk|
|CQ32G1|AOC|31.5|2560x1440|144|VA|0||||no|||aoc-cq32g1|
|PA32UCG|ASUS|32|3840x2160|120|Mini-LED|60|yes|3||yes|130||asus-pa32ucg|
|PG32UCDM|ASUS|31.5|3840x2160|240|QD-OLED|90|yes|no|yes||80|yes|asus-pg32ucdm|
|Pro Display XDR|Apple|32|6016x3384|60|Mini-LED|96||3|||||apple-pro-display-xdr|
|EW3270U|BenQ|31.5||60|VA|0|yes||||||benq-ew3270u|
|EW3280U|BenQ|32|3840x2160|60|IPS|60|yes||||||benq-ew3280u|
|EX3210U|BenQ|32|3840x2160|144|IPS||||||100||benq-ex3210u|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|PD3220U|BenQ|31.5|3840x2160|60|IPS|85|yes|3|yes|yes|150||benq-pd3220u|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|AORUS FO32U2P|Gigabyte|31.5|3840x2160|240|QD-OLED|65|yes|no|yes|yes|||gigabyte-aorus-fo32u2p|
|M32U|Gigabyte|31.5|3840x2160|144|IPS||yes|no|yes|no|130||gigabyte-m32u|
|32GQ950-B|LG|31.5|3840x2160|144|IPS|||||yes|110||lg-32gq950-b|
|32UN880-B|LG|31.5|3840x2160|60|IPS|60|yes|||yes|130||lg-32un880-b|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T32p-30|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes||||lenovo-t32p-30|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|S32FM801U|Samsung|32|3840x2160|60|VA|65||||yes|120||samsung-s32fm801u|
|VX3276-mhd|ViewSonic|32|1920x1080|75|IPS||||||||viewsonic-vx3276-mhd|
