# USB-C charging 65W+, height-adjustable stand: 52 models

https://secondhandledmonitor.com/m/usb-c-65w/height-adjust/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|AG274QXM|AOC|27.0|2560x1440|170|Mini-LED|65||||yes|120||aoc-ag274qxm|
|PA278CV|ASUS|27|2560x1440|75|IPS|65|yes|no||yes|150||asus-pa278cv|
|PA279CV|ASUS|27|3840x2160|60|IPS|65|yes|no||yes|150||asus-pa279cv|
|PG32UCDM|ASUS|31.5|3840x2160|240|QD-OLED|90|yes|no|yes||80|yes|asus-pg32ucdm|
|PG34WCDM|ASUS|33.94|3440x1440|240|WOLED|90|yes|no|yes||110|yes|asus-pg34wcdm|
|X27U F5bmiippruzx|Acer|26.5|2560x1440|500|QD-OLED|65||||yes|120||acer-x27u-f5|
|X34 X0bmiiphux|Acer|34|3440x1440|100|VA|65||||no|120||acer-x34-x0|
|X34 X5bmiiphuzx|Acer|34|3440x1440|240|QD-OLED|90||||no|150||acer-x34-x5|
|XV275K P5biipruzx|Acer|27|3840x2160|160|IPS|90||||yes|150||acer-xv275k-p5|
|PD2705Q|BenQ|27|2560x1440|60|IPS|65|yes||yes|yes|140||benq-pd2705q|
|PD2705U|BenQ|27|3840x2160|60|IPS|65|yes||yes|yes|110||benq-pd2705u|
|PD2725U|BenQ|27|3840x2160|60|IPS|65|yes|3|yes|yes|150||benq-pd2725u|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|PD3220U|BenQ|31.5|3840x2160|60|IPS|85|yes|3|yes|yes|150||benq-pd3220u|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|P2721Q|Dell|26.96|3840x2160|60|IPS|65|yes|no||yes|150||dell-p2721q|
|P3421W|Dell|34.14|3440x1440|60|IPS|65|yes|no|||150||dell-p3421w|
|U2421E|Dell|24.1|1920x1200|60|IPS|90|yes|no||yes|150||dell-u2421e|
|U2421HE|Dell|23.8|1920x1080|60|IPS|65|yes|no||yes|130||dell-u2421he|
|U2422HE|Dell|23.8|1920x1080|60|IPS|90|yes|no|yes|yes|150||dell-u2422he|
|U2720Q|Dell|27|3840x2160|60|IPS|90|yes|no||yes|130||dell-u2720q|
|U2721DE|Dell|27|2560x1440|60|IPS|65|yes|no||yes|130||dell-u2721de|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U2724DE|Dell|27|2560x1440|120|IPS|90|yes|4|yes|yes|150||dell-u2724de|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|U3419W|Dell|34.14|3440x1440|60|IPS|90|yes|no||no|115||dell-u3419w|
|U3421WE|Dell|34.14|3440x1440|60|IPS|90|yes|no|yes||150||dell-u3421we|
|U3423WE|Dell|34.14|3440x1440|60|IPS|90|yes|no|yes||150||dell-u3423we|
|U4021QW|Dell|39.7|5120x2160|60|IPS|90|yes|3|yes||120||dell-u4021qw|
|27UP850N-W|LG|27|3840x2160|60|IPS|90|yes|||yes|110||lg-27up850n-w|
|P24h-30|Lenovo|23.8|2560x1440|60|IPS|100|yes|||yes|155||lenovo-p24h-30|
|P27h-20|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|135||lenovo-p27h-20|
|P27h-30|Lenovo|27.0|2560x1440|60|IPS|100|yes||yes|yes|155||lenovo-p27h-30|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T27h-20|Lenovo|27.0|2560x1440|60|IPS|75|yes|||yes|135||lenovo-t27h-20|
|T27h-30|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|155||lenovo-t27h-30|
|MAG 274UPF|MSI|27|3840x2160|144|IPS|65|yes|no||yes|130||msi-mag-274upf|
|MPG 271QRX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|90|yes|no||yes|110|yes|msi-mpg-271qrx|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|279P1|Philips|27|3840x2160|60|IPS|90|yes|||yes|150||philips-279p1|
|346B1C|Philips|34|3440x1440|100|VA|90|||yes||180||philips-346b1c|
|S27C900P|Samsung|27|5120x2880|60|IPS|90||4||yes|120||samsung-s27c900p|
|S27D800UA|Samsung|27|3840x2160|60|IPS|90|||yes|yes|120||samsung-s27d800ua|
|S32FM801U|Samsung|32|3840x2160|60|VA|65||||yes|120||samsung-s32fm801u|
|VG2752-2K|ViewSonic|27|2560x1440|100|IPS|65|yes|||yes|150||viewsonic-vg2752-2k|
|VG3409C|ViewSonic|34|3440x1440|120|VA|96|||||130||viewsonic-vg3409c|
|VP2768a|ViewSonic|27|2560x1440|75|IPS|90|||||130||viewsonic-vp2768a|
|VP2776T-4K|ViewSonic|27|3840x2160|60|IPS|100||4||yes|120||viewsonic-vp2776t-4k|
|VP2788-5K|ViewSonic|27|5120x2880|60|IPS|100||4||yes|120||viewsonic-vp2788-5k|
|VP3456a|ViewSonic|34|3440x1440|75|VA|100|||||130||viewsonic-vp3456a|
|XG2536|ViewSonic|25|1920x1080|280|IPS|65||||yes|130||viewsonic-xg2536|
|XG2736-2K|ViewSonic|27|2560x1440|240|IPS|65||||yes|130||viewsonic-xg2736-2k|
