# USB-C charging 90W+, KVM switch: 17 models

https://secondhandledmonitor.com/m/usb-c-90w/kvm/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PG32UCDM|ASUS|31.5|3840x2160|240|QD-OLED|90|yes|no|yes||80|yes|asus-pg32ucdm|
|PG34WCDM|ASUS|33.94|3440x1440|240|WOLED|90|yes|no|yes||110|yes|asus-pg34wcdm|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|U2422HE|Dell|23.8|1920x1080|60|IPS|90|yes|no|yes|yes|150||dell-u2422he|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U2724DE|Dell|27|2560x1440|120|IPS|90|yes|4|yes|yes|150||dell-u2724de|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|U3421WE|Dell|34.14|3440x1440|60|IPS|90|yes|no|yes||150||dell-u3421we|
|U3423WE|Dell|34.14|3440x1440|60|IPS|90|yes|no|yes||150||dell-u3423we|
|U4021QW|Dell|39.7|5120x2160|60|IPS|90|yes|3|yes||120||dell-u4021qw|
|P27h-30|Lenovo|27.0|2560x1440|60|IPS|100|yes||yes|yes|155||lenovo-p27h-30|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T32p-30|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes||||lenovo-t32p-30|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|346B1C|Philips|34|3440x1440|100|VA|90|||yes||180||philips-346b1c|
|S27D800UA|Samsung|27|3840x2160|60|IPS|90|||yes|yes|120||samsung-s27d800ua|
