# USB-C charging 90W+, pivot to portrait: 22 models

https://secondhandledmonitor.com/m/usb-c-90w/pivot/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|XV275K P5biipruzx|Acer|27|3840x2160|160|IPS|90||||yes|150||acer-xv275k-p5|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|U2421E|Dell|24.1|1920x1200|60|IPS|90|yes|no||yes|150||dell-u2421e|
|U2422HE|Dell|23.8|1920x1080|60|IPS|90|yes|no|yes|yes|150||dell-u2422he|
|U2720Q|Dell|27|3840x2160|60|IPS|90|yes|no||yes|130||dell-u2720q|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U2724DE|Dell|27|2560x1440|120|IPS|90|yes|4|yes|yes|150||dell-u2724de|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|27UP850N-W|LG|27|3840x2160|60|IPS|90|yes|||yes|110||lg-27up850n-w|
|P24h-30|Lenovo|23.8|2560x1440|60|IPS|100|yes|||yes|155||lenovo-p24h-30|
|P27h-20|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|135||lenovo-p27h-20|
|P27h-30|Lenovo|27.0|2560x1440|60|IPS|100|yes||yes|yes|155||lenovo-p27h-30|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T27h-30|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|155||lenovo-t27h-30|
|MPG 271QRX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|90|yes|no||yes|110|yes|msi-mpg-271qrx|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|279P1|Philips|27|3840x2160|60|IPS|90|yes|||yes|150||philips-279p1|
|S27C900P|Samsung|27|5120x2880|60|IPS|90||4||yes|120||samsung-s27c900p|
|S27D800UA|Samsung|27|3840x2160|60|IPS|90|||yes|yes|120||samsung-s27d800ua|
|VP2776T-4K|ViewSonic|27|3840x2160|60|IPS|100||4||yes|120||viewsonic-vp2776t-4k|
|VP2788-5K|ViewSonic|27|5120x2880|60|IPS|100||4||yes|120||viewsonic-vp2788-5k|
