# USB-C video, pivot to portrait: 37 models

https://secondhandledmonitor.com/m/usb-c/pivot/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|PA278CV|ASUS|27|2560x1440|75|IPS|65|yes|no||yes|150||asus-pa278cv|
|PA279CV|ASUS|27|3840x2160|60|IPS|65|yes|no||yes|150||asus-pa279cv|
|PA32UCG|ASUS|32|3840x2160|120|Mini-LED|60|yes|3||yes|130||asus-pa32ucg|
|PD2705Q|BenQ|27|2560x1440|60|IPS|65|yes||yes|yes|140||benq-pd2705q|
|PD2705U|BenQ|27|3840x2160|60|IPS|65|yes||yes|yes|110||benq-pd2705u|
|PD2725U|BenQ|27|3840x2160|60|IPS|65|yes|3|yes|yes|150||benq-pd2725u|
|PD3205U|BenQ|31.5|3840x2160|60|IPS|90|yes||yes|yes|110||benq-pd3205u|
|PD3220U|BenQ|31.5|3840x2160|60|IPS|85|yes|3|yes|yes|150||benq-pd3220u|
|SW271C|BenQ|27|3840x2160|60|IPS|60|yes|||yes|150||benq-sw271c|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|P2721Q|Dell|26.96|3840x2160|60|IPS|65|yes|no||yes|150||dell-p2721q|
|U2421E|Dell|24.1|1920x1200|60|IPS|90|yes|no||yes|150||dell-u2421e|
|U2421HE|Dell|23.8|1920x1080|60|IPS|65|yes|no||yes|130||dell-u2421he|
|U2422HE|Dell|23.8|1920x1080|60|IPS|90|yes|no|yes|yes|150||dell-u2422he|
|U2720Q|Dell|27|3840x2160|60|IPS|90|yes|no||yes|130||dell-u2720q|
|U2721DE|Dell|27|2560x1440|60|IPS|65|yes|no||yes|130||dell-u2721de|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U2724DE|Dell|27|2560x1440|120|IPS|90|yes|4|yes|yes|150||dell-u2724de|
|U3223QE|Dell|31.5|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u3223qe|
|AORUS FO27Q3|Gigabyte|27|2560x1440|360|QD-OLED|18|yes|no|yes|yes|130||gigabyte-aorus-fo27q3|
|AORUS FO32U2P|Gigabyte|31.5|3840x2160|240|QD-OLED|65|yes|no|yes|yes|||gigabyte-aorus-fo32u2p|
|27UP850N-W|LG|27|3840x2160|60|IPS|90|yes|||yes|110||lg-27up850n-w|
|32UN880-B|LG|31.5|3840x2160|60|IPS|60|yes|||yes|130||lg-32un880-b|
|P24h-30|Lenovo|23.8|2560x1440|60|IPS|100|yes|||yes|155||lenovo-p24h-30|
|P27h-20|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|135||lenovo-p27h-20|
|P27h-30|Lenovo|27.0|2560x1440|60|IPS|100|yes||yes|yes|155||lenovo-p27h-30|
|P32p-20|Lenovo|31.5|3840x2160|60|IPS|90|yes||yes|yes|135||lenovo-p32p-20|
|T27h-20|Lenovo|27.0|2560x1440|60|IPS|75|yes|||yes|135||lenovo-t27h-20|
|T27h-30|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|155||lenovo-t27h-30|
|G274QPF|MSI|27|2560x1440|170|IPS|15|yes|no||yes|130||msi-g274qpf|
|MAG 271QPX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|15|yes|no||yes|110|yes|msi-mag-271qpx|
|MAG 274UPF|MSI|27|3840x2160|144|IPS|65|yes|no||yes|130||msi-mag-274upf|
|MPG 271QRX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|90|yes|no||yes|110|yes|msi-mpg-271qrx|
|MPG 321URX QD-OLED|MSI|31.5|3840x2160|240|QD-OLED|90|yes|no|yes|yes|110|yes|msi-mpg-321urx|
|Optix MAG274QRF-QD|MSI|27|2560x1440|165|IPS||yes|no||yes|100||msi-mag274qrf-qd|
|279P1|Philips|27|3840x2160|60|IPS|90|yes|||yes|150||philips-279p1|
|VG2752-2K|ViewSonic|27|2560x1440|100|IPS|65|yes|||yes|150||viewsonic-vg2752-2k|
