# USB-C video, USB-C charging 90W+, 27" class: 10 models

https://secondhandledmonitor.com/m/usb-c/usb-c-90w/size-27/ · source: manufacturer spec pages · blank = not stated · used listings coming soon

|model|brand|in|res|hz|panel|pd_w|usbc_video|tb|kvm|pivot|height_mm|burnin|id|
|-|-|-|-|-|-|-|-|-|-|-|-|-|-|
|SW272U|BenQ|27|3840x2160|60|IPS|90|yes||yes|yes|140||benq-sw272u|
|U2720Q|Dell|27|3840x2160|60|IPS|90|yes|no||yes|130||dell-u2720q|
|U2723QE|Dell|27|3840x2160|60|IPS|90|yes|no|yes|yes|150||dell-u2723qe|
|U2724DE|Dell|27|2560x1440|120|IPS|90|yes|4|yes|yes|150||dell-u2724de|
|27UP850N-W|LG|27|3840x2160|60|IPS|90|yes|||yes|110||lg-27up850n-w|
|P27h-20|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|135||lenovo-p27h-20|
|P27h-30|Lenovo|27.0|2560x1440|60|IPS|100|yes||yes|yes|155||lenovo-p27h-30|
|T27h-30|Lenovo|27.0|2560x1440|60|IPS|90|yes|||yes|155||lenovo-t27h-30|
|MPG 271QRX QD-OLED|MSI|26.5|2560x1440|360|QD-OLED|90|yes|no||yes|110|yes|msi-mpg-271qrx|
|279P1|Philips|27|3840x2160|60|IPS|90|yes|||yes|150||philips-279p1|
