# Acer X27U F5bmiippruzx

https://secondhandledmonitor.com/models/acer-x27u-f5/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|acer-x27u-f5|
|series|Predator X27U OLED|
|model|X27U F5bmiippruzx|
|size_in|26.5|
|resolution|2560x1440|
|refresh_hz|500|
|response_ms|0.03|
|panel_type|QD-OLED|
|hdr|DisplayHDR True Black 500|
|gamut_dcip3_pct|99|
|hdmi_count|2|
|hdmi_version|2.1|
|dp_count|2|
|dp_version|1.4|
|usbc_pd_watts|65|
|speakers|yes|
|height_mm|120|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|vesa|75|
|brand|Acer|
|checked|2026-11-05|
|slug|acer-x27u-f5|

Notes: 26.5in viewable, 27in class. Glossy (glare) surface. USB-C 65W; DP Alt Mode not stated. Speakers 10W. Burn-in coverage not stated. Part UM.GXXAA.501.

Sources: https://www.acer.com/us-en/predator/monitors/x27u/pdp/UM.GXXAA.501
