# Acer X27U Z2bmiiprx

https://secondhandledmonitor.com/models/acer-x27u-z2/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|acer-x27u-z2|
|series|Predator X27 QD-OLED|
|model|X27U Z2bmiiprx|
|size_in|26.5|
|resolution|2560x1440|
|refresh_hz|280|
|response_ms|0.03|
|panel_type|QD-OLED|
|hdr|DisplayHDR True Black 400|
|gamut_dcip3_pct|99|
|hdmi_count|2|
|hdmi_version|2.1|
|dp_count|1|
|dp_version|1.4|
|speakers|yes|
|height_mm|150|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|vesa|75|
|brand|Acer|
|checked|2026-11-05|
|slug|acer-x27u-z2|

Notes: 26.5in viewable, 27in class. Glossy (glare) surface. Speakers 4W. Burn-in coverage not stated. Part UM.GXXAA.201.

Sources: https://www.acer.com/us-en/predator/monitors/x27u-qd-oled/pdp/UM.GXXAA.201
