# Acer X34 X5bmiiphuzx

https://secondhandledmonitor.com/models/acer-x34-x5/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|acer-x34-x5|
|series|Predator X34 QD-OLED|
|model|X34 X5bmiiphuzx|
|size_in|34|
|resolution|3440x1440|
|refresh_hz|240|
|response_ms|0.03|
|panel_type|QD-OLED|
|hdr|DisplayHDR True Black 400|
|gamut_dcip3_pct|99|
|curvature|1800R|
|hdmi_count|2|
|hdmi_version|2.1|
|dp_count|1|
|dp_version|1.4|
|usbc_pd_watts|90|
|speakers|yes|
|height_mm|150|
|tilt|yes|
|swivel|yes|
|pivot|no|
|vesa|100|
|brand|Acer|
|checked|2026-11-05|
|slug|acer-x34-x5|

Notes: Glossy (glare) surface. USB-C 90W; DP Alt Mode not stated. Speakers 10W. Burn-in coverage not stated. Part UM.CXXAA.501.

Sources: https://www.acer.com/us-en/predator/monitors/x34-qd-oled/pdp/UM.CXXAA.501
