# ASUS PG42UQ

https://secondhandledmonitor.com/models/asus-pg42uq/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|asus-pg42uq|
|series|ROG Swift OLED|
|model|PG42UQ|
|size_in|41.5|
|resolution|3840x2160|
|refresh_hz|138|
|panel_type|WOLED|
|coating|matte|
|hdr|HDR10|
|hdmi_count|4|
|hdmi_version|2.1|
|dp_count|1|
|dp_version|1.4|
|usbc_dp_alt|no|
|usbc_pd_watts|0|
|thunderbolt|no|
|usb_hub_ports|4|
|height_mm|0|
|tilt|yes|
|vesa|300|
|speakers|yes|
|brand|ASUS|
|checked|2026-11-04|
|slug|asus-pg42uq|
|burnin_covered|yes|
|burnin_warranty_years|2|

Burn-in warranty (maker): Covered, 2 years. Maker wording: "Warranty: 2 years (including panel burn-in)" Source: https://rog.asus.com/monitors/above-34-inches/rog-swift-oled-pg42uq-model/spec/

Notes: 2 of the 4 HDMI ports are HDMI 2.1 (FRL); the other 2 are HDMI 2.0.

Sources: https://rog.asus.com/monitors/above-34-inches/rog-swift-oled-pg42uq-model/spec/
