# Dell U2417H

https://secondhandledmonitor.com/models/dell-u2417h/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|dell-u2417h|
|series|UltraSharp|
|model|U2417H|
|size_in|23.8|
|resolution|1920x1080|
|refresh_hz|60|
|response_ms|6|
|panel_type|IPS|
|coating|matte|
|srgb_pct|99|
|hdmi_count|1|
|dp_count|1|
|mini_dp|1|
|dp_version|1.2|
|dp_out_mst|yes|
|usbc_dp_alt|no|
|usbc_pd_watts|0|
|thunderbolt|no|
|usb_hub_ports|4|
|rj45|no|
|height_mm|130|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|vesa|100|
|brand|Dell|
|checked|2026-11-04|
|slug|dell-u2417h|

Notes: Inputs: HDMI (MHL), DisplayPort and Mini DisplayPort, plus DP out (MST). Response 8 ms typical, 6 ms in fast mode. Height range from the guide's extended and compressed heights.

Sources: https://dl.dell.com/manuals/all-products/esuprt_electronics_accessories/esuprt_electronics_accessories_monitors/dell-u2417h-monitor_user%27s-guide_en-us.pdf
