# Dell U2719D

https://secondhandledmonitor.com/models/dell-u2719d/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|dell-u2719d|
|series|UltraSharp|
|model|U2719D|
|size_in|27|
|resolution|2560x1440|
|refresh_hz|60|
|panel_type|IPS|
|srgb_pct|99|
|gamut_dcip3_pct|85|
|hdmi_count|1|
|hdmi_version|1.4|
|dp_count|1|
|dp_version|1.4|
|dp_out_mst|yes|
|usbc_dp_alt|no|
|usbc_pd_watts|0|
|thunderbolt|no|
|usb_hub_ports|4|
|rj45|no|
|height_mm|130|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|vesa|100|
|brand|Dell|
|checked|2026-11-04|
|slug|dell-u2719d|

Sources: https://dl.dell.com/manuals/all-products/esuprt_electronics_accessories/esuprt_electronics_accessories_monitors/dell-u2719d-monitor_User's-Guide_en-us.pdf
