# Lenovo P27u-20

https://secondhandledmonitor.com/models/lenovo-p27u-20/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|lenovo-p27u-20|
|series|ThinkVision|
|model|P27u-20|
|size_in|27.0|
|resolution|3840x2160|
|refresh_hz|60|
|panel_type|IPS|
|coating|matte|
|hdmi_count|2|
|dp_count|1|
|hdmi_version|2.1|
|dp_version|1.2|
|rj45|yes|
|thunderbolt|yes|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|height_mm|135|
|vesa|100|
|speakers|yes|
|psu|internal|
|kvm|yes|
|brand|Lenovo|
|checked|2026-11-04|
|slug|lenovo-p27u-20|

Notes: Thunderbolt 4 in/out; the PSREF ports list gives 27W only for the downstream USB-C data port and does not state TB4 charging wattage.

Sources: https://psref.lenovo.com/syspool/Sys/PDF/ThinkVision/ThinkVision_P27u_20/ThinkVision_P27u_20_Spec.pdf
