# MSI MPG 321URX QD-OLED

https://secondhandledmonitor.com/models/msi-mpg-321urx/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|msi-mpg-321urx|
|series|MPG|
|model|MPG 321URX QD-OLED|
|mpn|['9S6-3DD29A-007']|
|ean|['4711377159456']|
|upc|['824142343999']|
|size_in|31.5|
|resolution|3840x2160|
|refresh_hz|240|
|panel_type|QD-OLED|
|coating|anti-reflection|
|hdr|DisplayHDR True Black 400|
|srgb_pct|138|
|gamut_dcip3_pct|99|
|hdmi_count|2|
|hdmi_version|2.1|
|dp_count|1|
|dp_version|1.4a|
|usbc_dp_alt|yes|
|usbc_pd_watts|90|
|thunderbolt|no|
|usb_hub_ports|2|
|kvm|yes|
|height_mm|110|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|vesa|100|
|psu|internal|
|brand|MSI|
|checked|2026-11-04|
|slug|msi-mpg-321urx|
|burnin_covered|yes|
|burnin_warranty_years|3|

Burn-in warranty (maker): Covered, 3 years. Maker wording: "Warranty: 3 years (including panel burn-in)" Source: https://www.msi.com/Monitor/MPG-321URX-QD-OLED/Specification

Notes: Pivot is only ±10°. KVM is listed on MSI's product overview.

Sources: https://www.msi.com/Monitor/MPG-321URX-QD-OLED/Specification https://uk.msi.com/Monitor/MPG-321URX-QD-OLED/Specification
