# Samsung S27C900P

https://secondhandledmonitor.com/models/samsung-s27c900p/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|samsung-s27c900p|
|series|ViewFinity S9|
|model|S27C900P|
|size_in|27|
|resolution|5120x2880|
|refresh_hz|60|
|response_ms|5|
|panel_type|IPS|
|gamut_dcip3_pct|99|
|srgb_pct|100|
|flicker_free|yes|
|mini_dp|1|
|usbc_pd_watts|90|
|thunderbolt|4|
|usb_hub_ports|3|
|speakers|yes|
|webcam|yes|
|height_mm|120|
|tilt|yes|
|pivot|yes|
|vesa|100|
|psu|external_brick|
|brand|Samsung|
|checked|2026-11-04|
|slug|samsung-s27c900p|

Notes: Thunderbolt 4 with 90W charging. HDR stated without standard. Speakers 5W x 2. Removable camera and remote included. Smart (Tizen), WiFi 5 / BT 4.2; security updates until 31 Dec 2028. UL Glare Free, Pantone Validated. Warranty not stated. Source page is the AU SKU LS27C900PAEXXY.

Sources: https://www.samsung.com/au/monitors/high-resolution/viewfinity-s9-27-inch-5k-resolution-ls27c900paexxy/
