# Samsung S27D800UA

https://secondhandledmonitor.com/models/samsung-s27d800ua/ · blank fields omitted = not stated by the maker

|field|value|
|-|-|
|model_id|samsung-s27d800ua|
|series|ViewFinity S8|
|model|S27D800UA|
|size_in|27|
|resolution|3840x2160|
|refresh_hz|60|
|response_ms|5|
|panel_type|IPS|
|hdr|HDR10|
|srgb_pct|99|
|flicker_free|yes|
|hdmi_count|1|
|hdmi_version|2.0|
|dp_count|1|
|dp_version|1.2|
|usbc_pd_watts|90|
|usb_hub_ports|3|
|kvm|yes|
|rj45|yes|
|height_mm|120|
|tilt|yes|
|swivel|yes|
|pivot|yes|
|vesa|100|
|psu|internal|
|brand|Samsung|
|checked|2026-11-04|
|slug|samsung-s27d800ua|

Notes: Model code taken from the UK SKU LS27D800UAUXXU. Flat. USB-C with 90W charging (DP Alt Mode not explicitly stated). KVM: Yes. Ethernet RJ45. PIP/PBP. TCO Certified. Warranty years not stated.

Sources: https://www.samsung.com/uk/monitors/high-resolution/viewfinity-s8-27-inch-uhd-usb-type-c-ls27d800uauxxu/
