ASUS PG34WCDM
33.94" WOLED 3440x1440 at 240Hz.
Specifications
| Screen size | 33.94" |
|---|---|
| Resolution | 3440x1440 |
| Refresh rate | 240Hz |
| Panel | WOLED |
| OLED subpixel layout | Not stated by ASUS |
| Curvature | 800R |
| HDR | DisplayHDR True Black 400 |
| sRGB | Not stated by ASUS |
| DCI-P3 | Not stated by ASUS |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.1 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Not stated by ASUS |
| USB-C video (DP Alt Mode) | Yes |
| USB-C charging | 90W |
| Thunderbolt | No |
| USB hub ports | 3 |
| KVM switch | Yes |
| Ethernet (RJ45) | Not stated by ASUS |
| Height adjustment | 110mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Not stated by ASUS |
| VESA mount | 100x100mm |
| Speakers | No |
| Controls | Not stated by ASUS |
| Power supply | Not stated by ASUS |
| Burn-in warranty | Covered, 2 years. Maker wording: "Warranty: 2 years (including panel burn-in)" |
| Release year | Not stated by ASUS |
| Firmware | Not stated by ASUS |
| MPN | Not stated by ASUS |
| EAN | Not stated by ASUS |
| UPC | Not stated by ASUS |
Burn-in warranty source: ASUS official
Source: ASUS official. Checked 2026-11-04. Blank = not stated by the maker.