Home / Models
Monitor model specs
200 monitors. Specs from maker spec pages and user guides only. Listings that name one of these models pick up its specs automatically. Also available as JSON.
AOC
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| 22B2H | 21.5" | 1920x1080 | 75 | VA | - |
| 24G2SPU-BK | 23.8" | 1920x1080 | 165 | IPS | - |
| 24G2U-BK | 23.8" | 1920x1080 | 144 | IPS | - |
| 24G4X | 23.8" | 1920x1080 | 180 | IPS | - |
| 27G2SAE-BK | 27.0" | 1920x1080 | 165 | VA | - |
| 27G2SPU-BK | 27.0" | 1920x1080 | 165 | IPS | - |
| 27G2U-BK | 27.0" | 1920x1080 | 144 | IPS | - |
| AG273QX | 27.0" | 2560x1440 | 165 | VA | - |
| AG274QXM | 27.0" | 2560x1440 | 170 | Mini-LED | 65W |
| C24G1 | 23.6" | 1920x1080 | 144 | VA | - |
| C27G1 | 27.0" | 1920x1080 | 144 | VA | - |
| C27G2ZU-BK | 27.0" | 1920x1080 | 240 | VA | - |
| C32G2ZE-BK | 31.5" | 1920x1080 | 240 | VA | - |
| CQ27G2U-BK | 27.0" | 2560x1440 | 144 | VA | - |
| CQ32G1 | 31.5" | 2560x1440 | 144 | VA | - |
| CU34G3S-BK | 34.0" | 3440x1440 | 165 | VA | - |
| Q27G2S-EU | 27.0" | 2560x1440 | 165 | IPS | - |
| Q27G2U-BK | 27.0" | 2560x1440 | 155 | VA | - |
| Q27P2Q | 27.0" | 2560x1440 | 75 | IPS | - |
| U27V4EA | 27.0" | 3840x2160 | 60 | IPS | - |
ASUS
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| PA248QV | 24.1" | 1920x1200 | 75 | IPS | - |
| PA278CV | 27" | 2560x1440 | 75 | IPS | 65W |
| PA278QV | 27" | 2560x1440 | 75 | IPS | - |
| PA279CV | 27" | 3840x2160 | 60 | IPS | 65W |
| PA32UCG | 32" | 3840x2160 | 120 | Mini-LED | 60W |
| PG279QM | 27" | 2560x1440 | 240 | IPS | - |
| PG27AQDM | 26.5" | 2560x1440 | 240 | WOLED | - |
| PG32UCDM | 31.5" | 3840x2160 | 240 | QD-OLED | 90W |
| PG34WCDM | 33.94" | 3440x1440 | 240 | WOLED | 90W |
| PG42UQ | 41.5" | 3840x2160 | 138 | WOLED | - |
| VG249Q | 23.8" | 1920x1080 | 144 | IPS | - |
| VG279QM | 27" | 1920x1080 | 280 | IPS | - |
| VG27AQ | 27" | 2560x1440 | 165 | IPS | - |
| VG27AQ1A | 27" | 2560x1440 | 170 | IPS | - |
| VG289Q | 28" | 3840x2160 | 60 | IPS | - |
| XG27AQ | 27" | 2560x1440 | 170 | IPS | - |
| XG27AQDMG | 26.5" | 2560x1440 | 240 | WOLED | - |
Acer
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| B247Y Gbmiprzx | 23.8" | 1920x1080 | 120 | IPS | |
| CB242Y Gbmiprx | 23.8" | 1920x1080 | 120 | IPS | |
| CBL282K | 28" | 3840x2160 | 60 | IPS | |
| X27U F5bmiippruzx | 26.5" | 2560x1440 | 500 | QD-OLED | 65W |
| X27U Z2bmiiprx | 26.5" | 2560x1440 | 280 | QD-OLED | |
| X34 X0bmiiphux | 34" | 3440x1440 | 100 | VA | 65W |
| X34 X5bmiiphuzx | 34" | 3440x1440 | 240 | QD-OLED | 90W |
| XV272U F3bmiiprx | 27" | 2560x1440 | 300 | IPS | |
| XV272U V3 | 27" | 2560x1440 | 180 | IPS | |
| XV272U W2bmiiprx | 27" | 2560x1440 | 144 | IPS | |
| XV275K P5biipruzx | 27" | 3840x2160 | 160 | IPS | 90W |
Apple
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| Pro Display XDR | 32" | 6016x3384 | 60 | Mini-LED | 96W |
| Studio Display (2022) | 27" | 5120x2880 | 96W | ||
| Studio Display (2026) | 27" | 5120x2880 | 60 | 96W |
BenQ
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| EW2780U | 27" | 3840x2160 | 60 | IPS | 60W |
| EW3270U | 31.5" | 60 | VA | - | |
| EW3280U | 32" | 3840x2160 | 60 | IPS | 60W |
| EX240N | 23.8" | 1920x1080 | 165 | VA | |
| EX2510S | 24.5" | 1920x1080 | 165 | IPS | |
| EX2710R | 27" | 2560x1440 | 165 | VA | |
| EX2710S | 27" | 1920x1080 | 165 | IPS | |
| EX2780Q | 27" | 2560x1440 | 144 | IPS | - |
| EX3210U | 32" | 3840x2160 | 144 | IPS | |
| EX3415R | 34" | 3440x1440 | 144 | IPS | |
| GW2480 | 23.8" | 1920x1080 | 60 | IPS | |
| GW2780 | 27" | 1920x1080 | 60 | IPS | |
| GW2790 | 27" | 1920x1080 | 100 | IPS | |
| PD2700U | 27" | 3840x2160 | 60 | IPS | |
| PD2705Q | 27" | 2560x1440 | 60 | IPS | 65W |
| PD2705U | 27" | 3840x2160 | 60 | IPS | 65W |
| PD2725U | 27" | 3840x2160 | 60 | IPS | 65W |
| PD3205U | 31.5" | 3840x2160 | 60 | IPS | 90W |
| PD3220U | 31.5" | 3840x2160 | 60 | IPS | 85W |
| SW271C | 27" | 3840x2160 | 60 | IPS | 60W |
| SW272U | 27" | 3840x2160 | 60 | IPS | 90W |
Dell
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| AW2721D | 27" | 2560x1440 | 240 | IPS | - |
| AW3423DW | 34.18" | 3440x1440 | 175 | QD-OLED | - |
| AW3423DWF | 34.18" | 3440x1440 | 165 | QD-OLED | - |
| P2217H | 21.5" | 1920x1080 | 60 | IPS | - |
| P2217WH | 22" | 1680x1050 | 60 | TN | - |
| P2219H | 21.5" | 1920x1080 | 60 | IPS | - |
| P2317H | 23" | 1920x1080 | 60 | IPS | - |
| P2319H | 23" | 1920x1080 | 60 | IPS | - |
| P2417H | 23.8" | 1920x1080 | 60 | IPS | - |
| P2419H | 23.8" | 1920x1080 | 60 | IPS | - |
| P2421D | 23.8" | 2560x1440 | 60 | IPS | - |
| P2422H | 23.8" | 1920x1080 | 60 | IPS | - |
| P2717H | 27" | 1920x1080 | 60 | IPS | - |
| P2719H | 27" | 1920x1080 | 60 | IPS | - |
| P2721Q | 26.96" | 3840x2160 | 60 | IPS | 65W |
| P2722H | 27" | 1920x1080 | 60 | IPS | - |
| P3421W | 34.14" | 3440x1440 | 60 | IPS | 65W |
| S2421HGF | 23.8" | 1920x1080 | 144 | TN | - |
| S2721DGF | 27" | 2560x1440 | 165 | IPS | - |
| S2721Q | 27" | 3840x2160 | 60 | IPS | - |
| S2721QS | 27" | 3840x2160 | 60 | IPS | - |
| U2412M | 24" | 1920x1200 | 60 | IPS | - |
| U2417H | 23.8" | 1920x1080 | 60 | IPS | - |
| U2419H | 23.8" | 1920x1080 | 60 | IPS | - |
| U2421E | 24.1" | 1920x1200 | 60 | IPS | 90W |
| U2421HE | 23.8" | 1920x1080 | 60 | IPS | 65W |
| U2422H | 23.8" | 1920x1080 | 60 | IPS | - |
| U2422HE | 23.8" | 1920x1080 | 60 | IPS | 90W |
| U2719D | 27" | 2560x1440 | 60 | IPS | - |
| U2720Q | 27" | 3840x2160 | 60 | IPS | 90W |
| U2721DE | 27" | 2560x1440 | 60 | IPS | 65W |
| U2723QE | 27" | 3840x2160 | 60 | IPS | 90W |
| U2724DE | 27" | 2560x1440 | 120 | IPS | 90W |
| U3223QE | 31.5" | 3840x2160 | 60 | IPS | 90W |
| U3415W | 34.08" | 3440x1440 | 60 | IPS | - |
| U3419W | 34.14" | 3440x1440 | 60 | IPS | 90W |
| U3421WE | 34.14" | 3440x1440 | 60 | IPS | 90W |
| U3423WE | 34.14" | 3440x1440 | 60 | IPS | 90W |
| U4021QW | 39.7" | 5120x2160 | 60 | IPS | 90W |
Gigabyte
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| AORUS FO27Q3 | 27" | 2560x1440 | 360 | QD-OLED | 18W |
| AORUS FO32U2P | 31.5" | 3840x2160 | 240 | QD-OLED | 65W |
| G27F 2 | 27" | 1920x1080 | 170 | IPS | - |
| G27Q | 27" | 2560x1440 | 144 | IPS | - |
| M27Q | 27" | 2560x1440 | 170 | IPS | |
| M27Q P | 27" | 2560x1440 | 170 | IPS | 18W |
| M28U | 28" | 3840x2160 | 144 | IPS | |
| M32U | 31.5" | 3840x2160 | 144 | IPS | |
| M34WQ | 34" | 3440x1440 | 144 | IPS |
HP
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| HP E22 G5 | 21.5" | 1920x1080 | 75 | IPS | |
| HP E24 G4 | 23.8" | 1920x1080 | 60 | IPS | |
| HP E24 G5 | 23.8" | 1920x1080 | 75 | IPS | |
| HP E24i G4 | 24" | 1920x1200 | 60 | IPS | |
| HP E24mv G4 | 23.8" | 1920x1080 | 60 | IPS | |
| HP E27 G5 | 27" | 1920x1080 | 75 | IPS | |
| HP E27q G4 | 27" | 2560x1440 | 60 | IPS | |
| HP Z24f G3 | 23.8" | 1920x1080 | 60 | IPS |
LG
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| 27GL850-B | 27" | 2560x1440 | 144 | IPS | |
| 27GN950-B | 27" | 3840x2160 | 144 | IPS | |
| 27GP850-B | 27" | 2560x1440 | 165 | IPS | |
| 27GR83Q-B | 27" | 2560x1440 | 240 | IPS | |
| 27GR95QE-B | 26.5" | 2560x1440 | 240 | ||
| 27UK850-W | 27" | 3840x2160 | 60 | IPS | 60W |
| 27UL850-W | 27" | 3840x2160 | 60 | IPS | 60W |
| 27UP850N-W | 27" | 3840x2160 | 60 | IPS | 90W |
| 32GQ950-B | 31.5" | 3840x2160 | 144 | IPS | |
| 32UN880-B | 31.5" | 3840x2160 | 60 | IPS | 60W |
| 34GP83A-B | 34" | 3440x1440 | 144 | IPS | |
| 34WN80C-B | 34" | 3440x1440 | 60 | IPS | |
| 38WN95C-W | 37.5" | 3840x1600 | 144 | IPS | |
| 45GR95QE-B | 44.5" | 3440x1440 | 240 |
Lenovo
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| E24-20 | 23.8" | 1920x1080 | 60 | IPS | - |
| E24-28 | 23.8" | 1920x1080 | 60 | IPS | - |
| E27q-20 | 27.0" | 2560x1440 | 75 | IPS | - |
| P24h-30 | 23.8" | 2560x1440 | 60 | IPS | 100W |
| P24q-20 | 23.8" | 2560x1440 | 60 | IPS | - |
| P27h-20 | 27.0" | 2560x1440 | 60 | IPS | 90W |
| P27h-30 | 27.0" | 2560x1440 | 60 | IPS | 100W |
| P27q-20 | 27.0" | 2560x1440 | 60 | IPS | - |
| P27q-30 | 27.0" | 2560x1440 | 75 | IPS | - |
| P27u-20 | 27.0" | 3840x2160 | 60 | IPS | |
| P32p-20 | 31.5" | 3840x2160 | 60 | IPS | 90W |
| T24d-10 | 24.0" | 1920x1200 | 60 | IPS | - |
| T24i-20 | 23.8" | 1920x1080 | 60 | IPS | - |
| T24i-2L | 23.8" | 1920x1080 | 60 | IPS | - |
| T24i-30 | 23.8" | 1920x1080 | 60 | IPS | - |
| T27h-20 | 27.0" | 2560x1440 | 60 | IPS | 75W |
| T27h-30 | 27.0" | 2560x1440 | 60 | IPS | 90W |
| T27i-30 | 27.0" | 1920x1080 | 75 | IPS | - |
| T27q-20 | 27.0" | 2560x1440 | 60 | IPS | - |
| T32p-30 | 31.5" | 3840x2160 | 60 | IPS | 90W |
MSI
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| G274QPF | 27" | 2560x1440 | 170 | IPS | 15W |
| MAG 271QPX QD-OLED | 26.5" | 2560x1440 | 360 | QD-OLED | 15W |
| MAG 274UPF | 27" | 3840x2160 | 144 | IPS | 65W |
| MAG 341CQP QD-OLED | 34" | 3440x1440 | 175 | QD-OLED | 15W |
| MPG 271QRX QD-OLED | 26.5" | 2560x1440 | 360 | QD-OLED | 90W |
| MPG 321URX QD-OLED | 31.5" | 3840x2160 | 240 | QD-OLED | 90W |
| Optix MAG274QRF-QD | 27" | 2560x1440 | 165 | IPS |
Philips
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| 242E1GAEZ | 23.8" | 1920x1080 | 144 | VA | - |
| 243V7QDAB | 23.8" | 1920x1080 | 75 | IPS | - |
| 272E1GAEZ | 27" | 1920x1080 | 144 | VA | - |
| 273V7QDAB | 27" | 1920x1080 | 75 | IPS | - |
| 279P1 | 27" | 3840x2160 | 60 | IPS | 90W |
| 27M1N3200ZA | 27" | 1920x1080 | 165 | IPS | - |
| 346B1C | 34" | 3440x1440 | 100 | VA | 90W |
Samsung
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| DG95 | 49" | 5120x1440 | 240 | ||
| G55C | 27" | 2560x1440 | 165 | VA | |
| G60SD | 27" | 2560x1440 | 360 | ||
| G85SD | 34" | 3440x1440 | 175 | - | |
| G95C | 49" | 5120x1440 | 240 | VA | |
| G95NC | 57" | 7680x2160 | 240 | VA | - |
| S27C900P | 27" | 5120x2880 | 60 | IPS | 90W |
| S27D800UA | 27" | 3840x2160 | 60 | IPS | 90W |
| S32FM801U | 32" | 3840x2160 | 60 | VA | 65W |
ViewSonic
| Model | Size | Resolution | Hz | Panel | USB-C PD |
|---|---|---|---|---|---|
| VG2451 | 24" | 1920x1080 | 100 | IPS | |
| VG2752-2K | 27" | 2560x1440 | 100 | IPS | 65W |
| VG3409C | 34" | 3440x1440 | 120 | VA | 96W |
| VP2768a | 27" | 2560x1440 | 75 | IPS | 90W |
| VP2776T-4K | 27" | 3840x2160 | 60 | IPS | 100W |
| VP2788-5K | 27" | 5120x2880 | 60 | IPS | 100W |
| VP3456a | 34" | 3440x1440 | 75 | VA | 100W |
| VX2728J-2K | 27" | 2560x1440 | 180 | IPS | |
| VX2730D-4K | 27" | 3840x2160 | IPS | ||
| VX2738-2K-OLED | 27" | 2560x1440 | 240 | QD-OLED | |
| VX2767U-2K | 27" | 2560x1440 | 100 | IPS | 65W |
| VX3276-mhd | 32" | 1920x1080 | 75 | IPS | |
| VX3418C-2K | 34" | 3440x1440 | 180 | VA | |
| XG2536 | 25" | 1920x1080 | 280 | IPS | 65W |
| XG2736-2K | 27" | 2560x1440 | 240 | IPS | 65W |