ASUS VG289Q
28" IPS 3840x2160 at 60Hz.
Specifications
| Screen size | 28" |
|---|---|
| Resolution | 3840x2160 |
| Refresh rate | 60Hz |
| Panel | IPS |
| HDR | HDR10 |
| sRGB | Not stated by ASUS |
| DCI-P3 | Not stated by ASUS |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.0 |
| DisplayPort in | 1 |
| DisplayPort version | 1.2 |
| DisplayPort out (MST) | Not stated by ASUS |
| USB-C video (DP Alt Mode) | No |
| USB-C charging | None |
| Thunderbolt | No |
| USB hub ports | 0 |
| KVM switch | Not stated by ASUS |
| Ethernet (RJ45) | Not stated by ASUS |
| Height adjustment | 150mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by ASUS |
| Power supply | Not stated by ASUS |
| Release year | Not stated by ASUS |
| Firmware | Not stated by ASUS |
| MPN | Not stated by ASUS |
| EAN | Not stated by ASUS |
| UPC | Not stated by ASUS |
Source: ASUS official. Checked 2026-11-04. Blank = not stated by the maker.