BenQ EW3270U
31.5" VA at 60Hz.
Specifications
| Screen size | 31.5" |
|---|---|
| Resolution | Not stated by BenQ |
| Refresh rate | 60Hz |
| Panel | VA |
| HDR | HDR10 |
| sRGB | Not stated by BenQ |
| DCI-P3 | 95% |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.0 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Not stated by BenQ |
| USB-C video (DP Alt Mode) | Yes |
| USB-C charging | None |
| Thunderbolt | Not stated by BenQ |
| USB hub ports | Not stated by BenQ |
| KVM switch | Not stated by BenQ |
| Ethernet (RJ45) | Not stated by BenQ |
| Height adjustment | Not stated by BenQ |
| Tilt | Yes |
| Swivel | Not stated by BenQ |
| Pivot (portrait) | Not stated by BenQ |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by BenQ |
| Power supply | internal |
| Release year | Not stated by BenQ |
| Firmware | Not stated by BenQ |
| MPN | Not stated by BenQ |
| EAN | Not stated by BenQ |
| UPC | Not stated by BenQ |
Source: BenQ official. Checked 2026-11-04. Blank = not stated by the maker.