BenQ EX2710R
27" VA 2560x1440 at 165Hz.
Specifications
| Screen size | 27" |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 165Hz |
| Panel | VA |
| Curvature | 1000R |
| HDR | DisplayHDR 400 |
| sRGB | Not stated by BenQ |
| DCI-P3 | 90% |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.0 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Not stated by BenQ |
| USB-C video (DP Alt Mode) | Not stated by BenQ |
| USB-C charging | Not stated by BenQ |
| Thunderbolt | Not stated by BenQ |
| USB hub ports | 2 |
| KVM switch | Not stated by BenQ |
| Ethernet (RJ45) | Not stated by BenQ |
| Height adjustment | 100mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Not stated by BenQ |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by BenQ |
| Power supply | external_brick |
| Release year | Not stated by BenQ |
| Firmware | Not stated by BenQ |
| MPN | Not stated by BenQ |
| EAN | Not stated by BenQ |
| UPC | Not stated by BenQ |
Source: BenQ official. Checked 2026-11-04. Blank = not stated by the maker.