BenQ EX3210U
32" IPS 3840x2160 at 144Hz.
Specifications
| Screen size | 32" |
|---|---|
| Resolution | 3840x2160 |
| Refresh rate | 144Hz |
| Panel | IPS |
| HDR | DisplayHDR 600 |
| sRGB | Not stated by BenQ |
| DCI-P3 | 98% |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.1 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Not stated by BenQ |
| USB-C video (DP Alt Mode) | Not stated by BenQ |
| USB-C charging | Not stated by BenQ |
| Thunderbolt | Not stated by BenQ |
| USB hub ports | 4 |
| KVM switch | Not stated by BenQ |
| Ethernet (RJ45) | Not stated by BenQ |
| Height adjustment | 100mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Not stated by BenQ |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by BenQ |
| Power supply | external_brick |
| Release year | Not stated by BenQ |
| Firmware | Not stated by BenQ |
| MPN | Not stated by BenQ |
| EAN | Not stated by BenQ |
| UPC | Not stated by BenQ |
Source: BenQ official. Checked 2026-11-04. Blank = not stated by the maker.