BenQ GW2480
23.8" IPS 1920x1080 at 60Hz.
Specifications
| Screen size | 23.8" |
|---|---|
| Resolution | 1920x1080 |
| Refresh rate | 60Hz |
| Panel | IPS |
| HDR | Not stated by BenQ |
| sRGB | Not stated by BenQ |
| DCI-P3 | Not stated by BenQ |
| Coating | matte |
| HDMI ports | 1 |
| HDMI version | 1.4 |
| DisplayPort in | 1 |
| DisplayPort version | 1.2 |
| DisplayPort out (MST) | Not stated by BenQ |
| USB-C video (DP Alt Mode) | Not stated by BenQ |
| USB-C charging | Not stated by BenQ |
| Thunderbolt | Not stated by BenQ |
| USB hub ports | Not stated by BenQ |
| KVM switch | Not stated by BenQ |
| Ethernet (RJ45) | Not stated by BenQ |
| Height adjustment | Not stated by BenQ |
| Tilt | Yes |
| Swivel | Not stated by BenQ |
| Pivot (portrait) | Not stated by BenQ |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by BenQ |
| Power supply | internal |
| Release year | Not stated by BenQ |
| Firmware | Not stated by BenQ |
| MPN | Not stated by BenQ |
| EAN | Not stated by BenQ |
| UPC | Not stated by BenQ |
Also has VGA.
Source: BenQ official. Checked 2026-11-04. Blank = not stated by the maker.