Dell P2717H
27" IPS 1920x1080 at 60Hz.
Specifications
| Screen size | 27" |
|---|---|
| Resolution | 1920x1080 |
| Refresh rate | 60Hz |
| Panel | IPS |
| HDR | Not stated by Dell |
| sRGB | Not stated by Dell |
| DCI-P3 | Not stated by Dell |
| Coating | matte |
| HDMI ports | 1 |
| HDMI version | 1.4 |
| DisplayPort in | 1 |
| DisplayPort version | 1.2 |
| DisplayPort out (MST) | Not stated by Dell |
| USB-C video (DP Alt Mode) | No |
| USB-C charging | None |
| Thunderbolt | No |
| USB hub ports | 4 |
| KVM switch | Not stated by Dell |
| Ethernet (RJ45) | No |
| Height adjustment | 130mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 100x100mm |
| Speakers | Not stated by Dell |
| Controls | Not stated by Dell |
| Power supply | Not stated by Dell |
| Release year | Not stated by Dell |
| Firmware | Not stated by Dell |
| MPN | Not stated by Dell |
| EAN | Not stated by Dell |
| UPC | Not stated by Dell |
Also has a VGA input. Covered by the P2217H user's guide.
Source: Dell official. Checked 2026-11-04. Blank = not stated by the maker.