Dell U2422H
23.8" IPS 1920x1080 at 60Hz.
Specifications
| Screen size | 23.8" |
|---|---|
| Resolution | 1920x1080 |
| Refresh rate | 60Hz |
| Panel | IPS |
| HDR | Not stated by Dell |
| sRGB | Not stated by Dell |
| DCI-P3 | Not stated by Dell |
| Coating | Not stated by Dell |
| HDMI ports | 1 |
| HDMI version | 1.4 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Yes |
| USB-C video (DP Alt Mode) | No |
| USB-C charging | None |
| Thunderbolt | No |
| USB hub ports | Not stated by Dell |
| KVM switch | Not stated by Dell |
| Ethernet (RJ45) | No |
| Height adjustment | 150mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 100x100mm |
| Speakers | Not stated by Dell |
| Controls | Not stated by Dell |
| Power supply | Not stated by Dell |
| Release year | Not stated by Dell |
| Firmware | Not stated by Dell |
| MPN | Not stated by Dell |
| EAN | Not stated by Dell |
| UPC | Not stated by Dell |
The U2422H's USB-C upstream port is data-only. The U2422HE adds USB-C video with 90W PD and RJ45.
Source: Dell official. Checked 2026-11-04. Blank = not stated by the maker.