Home / Models / Gigabyte AORUS FO27Q3
Gigabyte AORUS FO27Q3
27" QD-OLED 2560x1440 at 360Hz.
Specifications
| Screen size | 27" |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 360Hz |
| Panel | QD-OLED |
| OLED subpixel layout | Not stated by Gigabyte |
| HDR | DisplayHDR True Black 400 |
| sRGB | Not stated by Gigabyte |
| DCI-P3 | 99% |
| Coating | anti-reflection |
| HDMI ports | 2 |
| HDMI version | 2.1 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Not stated by Gigabyte |
| USB-C video (DP Alt Mode) | Yes |
| USB-C charging | 18W |
| Thunderbolt | No |
| USB hub ports | 2 |
| KVM switch | Yes |
| Ethernet (RJ45) | Not stated by Gigabyte |
| Height adjustment | 130mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by Gigabyte |
| Power supply | external |
| Burn-in warranty | Not stated by Gigabyte |
| Release year | Not stated by Gigabyte |
| Firmware | Not stated by Gigabyte |
| MPN | Not stated by Gigabyte |
| EAN | Not stated by Gigabyte |
| UPC | Not stated by Gigabyte |
Source: Gigabyte official. Checked 2026-11-04. Blank = not stated by the maker.