Gigabyte M27Q
27" IPS 2560x1440 at 170Hz.
Specifications
| Screen size | 27" |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 170Hz |
| Panel | IPS |
| HDR | DisplayHDR 400 |
| sRGB | 140% |
| DCI-P3 | 92% |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.0 |
| DisplayPort in | 1 |
| DisplayPort version | 1.2 |
| DisplayPort out (MST) | Not stated by Gigabyte |
| USB-C video (DP Alt Mode) | Yes |
| USB-C charging | Not stated by Gigabyte |
| Thunderbolt | No |
| USB hub ports | 2 |
| KVM switch | Yes |
| Ethernet (RJ45) | Not stated by Gigabyte |
| Height adjustment | 130mm |
| Tilt | Yes |
| Swivel | No |
| Pivot (portrait) | No |
| VESA mount | 100x100mm |
| Speakers | Not stated by Gigabyte |
| Controls | Not stated by Gigabyte |
| Power supply | external |
| Release year | Not stated by Gigabyte |
| Firmware | Not stated by Gigabyte |
| MPN | Not stated by Gigabyte |
| EAN | Not stated by Gigabyte |
| UPC | Not stated by Gigabyte |
Hardware revisions
- Rev 1.0 (page linked here); the later M27Q P and M27Q X are separate models
Source: Gigabyte official. Checked 2026-11-04. Blank = not stated by the maker.