HP HP E22 G5
21.5" IPS 1920x1080 at 75Hz.
Specifications
| Screen size | 21.5" |
|---|---|
| Resolution | 1920x1080 |
| Refresh rate | 75Hz |
| Panel | IPS |
| HDR | Not stated by HP |
| sRGB | Not stated by HP |
| DCI-P3 | Not stated by HP |
| Coating | matte |
| HDMI ports | Not stated by HP |
| HDMI version | 1.4 |
| DisplayPort in | Not stated by HP |
| DisplayPort version | 1.2 |
| DisplayPort out (MST) | Not stated by HP |
| USB-C video (DP Alt Mode) | Not stated by HP |
| USB-C charging | Not stated by HP |
| Thunderbolt | Not stated by HP |
| USB hub ports | 4 |
| KVM switch | Not stated by HP |
| Ethernet (RJ45) | Not stated by HP |
| Height adjustment | Not stated by HP |
| Tilt | Not stated by HP |
| Swivel | Not stated by HP |
| Pivot (portrait) | Not stated by HP |
| VESA mount | 100x100mm |
| Speakers | Not stated by HP |
| Controls | Not stated by HP |
| Power supply | Not stated by HP |
| Release year | Not stated by HP |
| Firmware | Not stated by HP |
| MPN | Not stated by HP |
| EAN | Not stated by HP |
| UPC | Not stated by HP |
5ms GtG with overdrive. 250 nits. USB-A 3.2 x4 (one charging), USB-B upstream. Stand range not fully legible in the sheet; omitted.
Source: HP official. Checked 2026-11-05. Blank = not stated by the maker.