Home / Models / Lenovo E27q-20
Lenovo E27q-20
27.0" IPS 2560x1440 at 75Hz.
Specifications
| Screen size | 27.0" |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 75Hz |
| Panel | IPS |
| HDR | Not stated by Lenovo |
| sRGB | Not stated by Lenovo |
| DCI-P3 | Not stated by Lenovo |
| Coating | matte |
| HDMI ports | 1 |
| HDMI version | 1.4 |
| DisplayPort in | 1 |
| DisplayPort version | 1.2 |
| DisplayPort out (MST) | Not stated by Lenovo |
| USB-C video (DP Alt Mode) | Not stated by Lenovo |
| USB-C charging | None |
| Thunderbolt | Not stated by Lenovo |
| USB hub ports | Not stated by Lenovo |
| KVM switch | Not stated by Lenovo |
| Ethernet (RJ45) | Not stated by Lenovo |
| Height adjustment | 155mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by Lenovo |
| Power supply | internal |
| Release year | Not stated by Lenovo |
| Firmware | Not stated by Lenovo |
| MPN | Not stated by Lenovo |
| EAN | Not stated by Lenovo |
| UPC | Not stated by Lenovo |
Source: Lenovo official. Checked 2026-11-04. Blank = not stated by the maker.