Home / Models / Lenovo P27h-30
Lenovo P27h-30
27.0" IPS 2560x1440 at 60Hz.
Specifications
| Screen size | 27.0" |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 60Hz |
| Panel | IPS |
| HDR | Not stated by Lenovo |
| sRGB | Not stated by Lenovo |
| DCI-P3 | Not stated by Lenovo |
| Coating | Not stated by Lenovo |
| HDMI ports | 1 |
| HDMI version | 2.1 |
| DisplayPort in | 1 |
| DisplayPort version | 1.4 |
| DisplayPort out (MST) | Yes |
| USB-C video (DP Alt Mode) | Yes |
| USB-C charging | 100W |
| Thunderbolt | Not stated by Lenovo |
| USB hub ports | Not stated by Lenovo |
| KVM switch | Yes |
| Ethernet (RJ45) | Yes |
| Height adjustment | 155mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 100x100mm |
| Speakers | Not stated by Lenovo |
| Controls | Not stated by Lenovo |
| Power supply | internal |
| Release year | Not stated by Lenovo |
| Firmware | Not stated by Lenovo |
| MPN | Not stated by Lenovo |
| EAN | Not stated by Lenovo |
| UPC | Not stated by Lenovo |
Source: Lenovo official. Checked 2026-11-04. Blank = not stated by the maker.