MSI G274QPF
27" IPS 2560x1440 at 170Hz.
Specifications
| Screen size | 27" |
|---|---|
| Resolution | 2560x1440 |
| Refresh rate | 170Hz |
| Panel | IPS |
| HDR | DisplayHDR 400 |
| sRGB | 121% |
| DCI-P3 | 93% |
| Coating | matte |
| HDMI ports | 2 |
| HDMI version | 2.0b |
| DisplayPort in | 1 |
| DisplayPort version | 1.4a |
| DisplayPort out (MST) | Not stated by MSI |
| USB-C video (DP Alt Mode) | Yes |
| USB-C charging | 15W |
| Thunderbolt | No |
| USB hub ports | Not stated by MSI |
| KVM switch | Not stated by MSI |
| Ethernet (RJ45) | Not stated by MSI |
| Height adjustment | 130mm |
| Tilt | Yes |
| Swivel | Yes |
| Pivot (portrait) | Yes |
| VESA mount | 75x75mm |
| Speakers | Not stated by MSI |
| Controls | joystick |
| Power supply | external |
| Release year | Not stated by MSI |
| Firmware | Not stated by MSI |
| MPN | Not stated by MSI |
| EAN | Not stated by MSI |
| UPC | Not stated by MSI |
Source: MSI official. Checked 2026-11-04. Blank = not stated by the maker.