Home / Models / Philips 273V7QDAB
Philips 273V7QDAB
27" IPS 1920x1080 at 75Hz.
Specifications
| Screen size | 27" |
|---|---|
| Resolution | 1920x1080 |
| Refresh rate | 75Hz |
| Panel | IPS |
| HDR | Not stated by Philips |
| sRGB | Not stated by Philips |
| DCI-P3 | Not stated by Philips |
| Coating | matte |
| HDMI ports | Not stated by Philips |
| HDMI version | Not stated by Philips |
| DisplayPort in | 0 |
| DisplayPort version | Not stated by Philips |
| DisplayPort out (MST) | Not stated by Philips |
| USB-C video (DP Alt Mode) | Not stated by Philips |
| USB-C charging | None |
| Thunderbolt | Not stated by Philips |
| USB hub ports | Not stated by Philips |
| KVM switch | Not stated by Philips |
| Ethernet (RJ45) | Not stated by Philips |
| Height adjustment | Not stated by Philips |
| Tilt | Yes |
| Swivel | Not stated by Philips |
| Pivot (portrait) | Not stated by Philips |
| VESA mount | 100x100mm |
| Speakers | Yes |
| Controls | Not stated by Philips |
| Power supply | internal |
| Release year | Not stated by Philips |
| Firmware | Not stated by Philips |
| MPN | Not stated by Philips |
| EAN | 8712581742997 |
| UPC | Not stated by Philips |
Inputs: VGA, DVI-D and HDMI. 75Hz over HDMI only.
Source: Philips official. Checked 2026-11-04. Blank = not stated by the maker.