Home / Filters / 4K (3840x2160) / pivot to portrait
Monitors: 4K (3840x2160), pivot to portrait
33 monitors in our spec table match 4K (3840x2160), pivot to portrait, from ASUS, Acer, BenQ, Dell, Gigabyte, LG, Lenovo, MSI, Philips, Samsung and ViewSonic. Sizes: 26.96" to 32".
Criteria: resolution = 3840x2160; pivot = true. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Brand | Size | Resolution | Refresh | Panel | USB-C PD | Key ports | Stand |
|---|---|---|---|---|---|---|---|---|
| PA279CV | ASUS | 27" | 3840x2160 | 60Hz | IPS | 65W | 2× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, pivot, swivel |
| PA32UCG | ASUS | 32" | 3840x2160 | 120Hz | Mini-LED | 60W | 3× HDMI 2.1, 1× DP 1.4, USB-C video, Thunderbolt 3, DP out (MST) | 130mm height, pivot, swivel |
| VG289Q | ASUS | 28" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 150mm height, pivot, swivel |
| CBL282K | Acer | 28" | 3840x2160 | 60Hz | IPS | 1× DP | 130mm height, pivot | |
| XV275K P5biipruzx | Acer | 27" | 3840x2160 | 160Hz | IPS | 90W | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel |
| PD2700U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 1× HDMI 2.0, 1× DP 1.4, KVM, DP out (MST) | 140mm height, pivot, swivel | |
| PD2705U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 110mm height, pivot, swivel |
| PD2725U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 65W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Thunderbolt 3, KVM | 150mm height, pivot, swivel |
| PD3205U | BenQ | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 110mm height, pivot, swivel |
| PD3220U | BenQ | 31.5" | 3840x2160 | 60Hz | IPS | 85W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Thunderbolt 3, KVM | 150mm height, pivot, swivel |
| SW271C | BenQ | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 150mm height, pivot, swivel |
| SW272U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 140mm height, pivot, swivel |
| P2721Q | Dell | 26.96" | 3840x2160 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, pivot, swivel |
| S2721QS | Dell | 27" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 110mm height, pivot, swivel |
| U2720Q | Dell | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video | 130mm height, pivot, swivel |
| U2723QE | Dell | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U3223QE | Dell | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| AORUS FO32U2P | Gigabyte | 31.5" | 3840x2160 | 240Hz | QD-OLED | 65W | 2× HDMI 2.1, 2× DP 2.1, USB-C video, KVM, DP out (MST) | pivot, swivel |
| 27GN950-B | LG | 27" | 3840x2160 | 144Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot | |
| 27UK850-W | LG | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI, 1× DP 1.4 | 110mm height, pivot |
| 27UL850-W | LG | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot |
| 27UP850N-W | LG | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 110mm height, pivot |
| 32GQ950-B | LG | 31.5" | 3840x2160 | 144Hz | IPS | 2× HDMI 2.1, 1× DP 1.4 | 110mm height, pivot | |
| 32UN880-B | LG | 31.5" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 130mm height, pivot, swivel |
| P27u-20 | Lenovo | 27.0" | 3840x2160 | 60Hz | IPS | 2× HDMI 2.1, 1× DP 1.2, Thunderbolt, KVM, Ethernet | 135mm height, pivot, swivel | |
| P32p-20 | Lenovo | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.2, USB-C video, KVM, Ethernet | 135mm height, pivot, swivel |
| MAG 274UPF | MSI | 27" | 3840x2160 | 144Hz | IPS | 65W | 2× HDMI 2.1, 1× DP 1.4a, USB-C video | 130mm height, pivot, swivel |
| MPG 321URX QD-OLED | MSI | 31.5" | 3840x2160 | 240Hz | QD-OLED | 90W | 2× HDMI 2.1, 1× DP 1.4a, USB-C video, KVM | 110mm height, pivot, swivel |
| 279P1 | Philips | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Ethernet | 150mm height, pivot, swivel |
| S27D800UA | Samsung | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.2, KVM, Ethernet | 120mm height, pivot, swivel |
| S32FM801U | Samsung | 32" | 3840x2160 | 60Hz | VA | 65W | 1× HDMI 2.0 | 120mm height, pivot |
| VP2776T-4K | ViewSonic | 27" | 3840x2160 | 60Hz | IPS | 100W | 2× HDMI 2.1, 1× DP, Thunderbolt 4, Ethernet | 120mm height, pivot, swivel |
| VX2730D-4K | ViewSonic | 27" | 3840x2160 | IPS | 2× HDMI 2.1, 1× DP | 120mm height, pivot |
Narrow further: OLED (2) · IPS (29) · VA (1) · 144Hz or more (6) · 240Hz or more (2) · USB-C video (19) · USB-C charging 65W+ (20) · USB-C charging 90W+ (12) · Thunderbolt (5) · KVM switch (13) · height-adjustable stand (32) · burn-in warranty (1) · 27" class (21) · 32" class (10) · Acer (2) · ASUS (3) · BenQ (7) · Dell (5) · Gigabyte (1) · Lenovo (2) · LG (6) · MSI (2) · Philips (1) · Samsung (2) · ViewSonic (2)