Home / Filters / IPS / USB-C charging 90W+
Monitors: IPS, USB-C charging 90W+
26 monitors in our spec table match IPS, USB-C charging 90W+, from Acer, BenQ, Dell, LG, Lenovo, Philips, Samsung and ViewSonic. Sizes: 23.8" to 39.7".
Criteria: panel_type = IPS; usbc_pd_watts >= 90. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Brand | Size | Resolution | Refresh | Panel | USB-C PD | Key ports | Stand |
|---|---|---|---|---|---|---|---|---|
| XV275K P5biipruzx | Acer | 27" | 3840x2160 | 160Hz | IPS | 90W | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel |
| PD3205U | BenQ | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 110mm height, pivot, swivel |
| SW272U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 140mm height, pivot, swivel |
| U2421E | Dell | 24.1" | 1920x1200 | 60Hz | IPS | 90W | 1× HDMI 1.4, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U2422HE | Dell | 23.8" | 1920x1080 | 60Hz | IPS | 90W | 1× HDMI 1.4, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U2720Q | Dell | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video | 130mm height, pivot, swivel |
| U2723QE | Dell | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U2724DE | Dell | 27" | 2560x1440 | 120Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Thunderbolt 4, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U3223QE | Dell | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U3419W | Dell | 34.14" | 3440x1440 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.2, USB-C video | 115mm height, swivel |
| U3421WE | Dell | 34.14" | 3440x1440 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, Ethernet | 150mm height, swivel |
| U3423WE | Dell | 34.14" | 3440x1440 | 60Hz | IPS | 90W | 2× HDMI 2.1, 1× DP 1.4, USB-C video, KVM, Ethernet | 150mm height, swivel |
| U4021QW | Dell | 39.7" | 5120x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Thunderbolt 3, KVM, Ethernet | 120mm height, swivel |
| 27UP850N-W | LG | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 110mm height, pivot |
| P24h-30 | Lenovo | 23.8" | 2560x1440 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| P27h-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 90W | 1× HDMI 1.4, 1× DP 1.2, USB-C video, Ethernet, DP out (MST) | 135mm height, pivot, swivel |
| P27h-30 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| P32p-20 | Lenovo | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.2, USB-C video, KVM, Ethernet | 135mm height, pivot, swivel |
| T27h-30 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| T32p-30 | Lenovo | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, KVM, Ethernet | |
| 279P1 | Philips | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Ethernet | 150mm height, pivot, swivel |
| S27C900P | Samsung | 27" | 5120x2880 | 60Hz | IPS | 90W | Thunderbolt 4 | 120mm height, pivot |
| S27D800UA | Samsung | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.2, KVM, Ethernet | 120mm height, pivot, swivel |
| VP2768a | ViewSonic | 27" | 2560x1440 | 75Hz | IPS | 90W | 2× HDMI 1.4, 1× DP, Ethernet | 130mm height, swivel |
| VP2776T-4K | ViewSonic | 27" | 3840x2160 | 60Hz | IPS | 100W | 2× HDMI 2.1, 1× DP, Thunderbolt 4, Ethernet | 120mm height, pivot, swivel |
| VP2788-5K | ViewSonic | 27" | 5120x2880 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP, Thunderbolt 4 | 120mm height, pivot, swivel |
Narrow further: 4K (3840x2160) (12) · 1440p (2560x1440) (6) · 1080p (1920x1080) (1) · ultrawide (4) · 144Hz or more (1) · USB-C video (20) · Thunderbolt (5) · KVM switch (13) · pivot to portrait (20) · height-adjustable stand (25) · 24" class (3) · 27" class (15) · 32" class (4) · 34" class (3) · Acer (1) · BenQ (2) · Dell (10) · Lenovo (6) · LG (1) · Philips (1) · Samsung (2) · ViewSonic (3)