Home / Filters / 1440p (2560x1440) / IPS
Monitors: 1440p (2560x1440), IPS
43 monitors in our spec table match 1440p (2560x1440), IPS, from AOC, ASUS, Acer, BenQ, Dell, Gigabyte, HP, LG, Lenovo, MSI and ViewSonic. Sizes: 23.8" to 27".
Criteria: resolution = 2560x1440; panel_type = IPS. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Brand | Size | Resolution | Refresh | Panel | USB-C PD | Key ports | Stand |
|---|---|---|---|---|---|---|---|---|
| Q27G2S-EU | AOC | 27.0" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| Q27P2Q | AOC | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| PA278CV | ASUS | 27" | 2560x1440 | 75Hz | IPS | 65W | 1× HDMI 1.4, 2× DP 1.2, USB-C video, DP out (MST) | 150mm height, pivot, swivel |
| PA278QV | ASUS | 27" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| PG279QM | ASUS | 27" | 2560x1440 | 240Hz | IPS | None | 3× HDMI 2.0, 1× DP 1.4 | 100mm height, pivot, swivel |
| VG27AQ | ASUS | 27" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| VG27AQ1A | ASUS | 27" | 2560x1440 | 170Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | fixed height, swivel |
| XG27AQ | ASUS | 27" | 2560x1440 | 170Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 100mm height, pivot, swivel |
| XV272U F3bmiiprx | Acer | 27" | 2560x1440 | 300Hz | IPS | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel | |
| XV272U V3 | Acer | 27" | 2560x1440 | 180Hz | IPS | 2× HDMI 2.0, 1× DP 1.2 | 120mm height, pivot, swivel | |
| XV272U W2bmiiprx | Acer | 27" | 2560x1440 | 144Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel | |
| EX2780Q | BenQ | 27" | 2560x1440 | 144Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4, USB-C video | |
| PD2705Q | BenQ | 27" | 2560x1440 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, DP out (MST) | 140mm height, pivot, swivel |
| AW2721D | Dell | 27" | 2560x1440 | 240Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| P2421D | Dell | 23.8" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| S2721DGF | Dell | 27" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| U2719D | Dell | 27" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.4, DP out (MST) | 130mm height, pivot, swivel |
| U2721DE | Dell | 27" | 2560x1440 | 60Hz | IPS | 65W | 1× HDMI 1.4, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 130mm height, pivot, swivel |
| U2724DE | Dell | 27" | 2560x1440 | 120Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Thunderbolt 4, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| G27Q | Gigabyte | 27" | 2560x1440 | 144Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height |
| M27Q | Gigabyte | 27" | 2560x1440 | 170Hz | IPS | 2× HDMI 2.0, 1× DP 1.2, USB-C video, KVM | 130mm height | |
| M27Q P | Gigabyte | 27" | 2560x1440 | 170Hz | IPS | 18W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 130mm height |
| HP E27q G4 | HP | 27" | 2560x1440 | 60Hz | IPS | 150mm height, pivot, swivel | ||
| 27GL850-B | LG | 27" | 2560x1440 | 144Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot | |
| 27GP850-B | LG | 27" | 2560x1440 | 165Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot | |
| 27GR83Q-B | LG | 27" | 2560x1440 | 240Hz | IPS | 2× HDMI 2.1, 1× DP 1.4 | 110mm height, pivot | |
| E27q-20 | Lenovo | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 155mm height, pivot, swivel |
| P24h-30 | Lenovo | 23.8" | 2560x1440 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| P24q-20 | Lenovo | 23.8" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2, DP out (MST) | 150mm height, pivot, swivel |
| P27h-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 90W | 1× HDMI 1.4, 1× DP 1.2, USB-C video, Ethernet, DP out (MST) | 135mm height, pivot, swivel |
| P27h-30 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| P27q-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2, DP out (MST) | 135mm height, pivot, swivel |
| P27q-30 | Lenovo | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 2.1, 1× DP 1.4, DP out (MST) | 155mm height, pivot, swivel |
| T27h-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 75W | 1× HDMI 1.4, 1× DP 1.2, USB-C video | 135mm height, pivot, swivel |
| T27h-30 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| T27q-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 135mm height, pivot, swivel |
| G274QPF | MSI | 27" | 2560x1440 | 170Hz | IPS | 15W | 2× HDMI 2.0b, 1× DP 1.4a, USB-C video | 130mm height, pivot, swivel |
| Optix MAG274QRF-QD | MSI | 27" | 2560x1440 | 165Hz | IPS | 2× HDMI 2.0b, 1× DP 1.2a, USB-C video | 100mm height, pivot, swivel | |
| VG2752-2K | ViewSonic | 27" | 2560x1440 | 100Hz | IPS | 65W | 1× HDMI 2.0, 1× DP, USB-C video | 150mm height, pivot, swivel |
| VP2768a | ViewSonic | 27" | 2560x1440 | 75Hz | IPS | 90W | 2× HDMI 1.4, 1× DP, Ethernet | 130mm height, swivel |
| VX2728J-2K | ViewSonic | 27" | 2560x1440 | 180Hz | IPS | 2× HDMI 2.0, 1× DP | 130mm height, pivot, swivel | |
| VX2767U-2K | ViewSonic | 27" | 2560x1440 | 100Hz | IPS | 65W | 1× HDMI 1.4, 1× DP | |
| XG2736-2K | ViewSonic | 27" | 2560x1440 | 240Hz | IPS | 65W | 2× HDMI 2.1, 1× DP | 130mm height, pivot, swivel |
Narrow further: 144Hz or more (21) · 240Hz or more (5) · USB-C video (15) · USB-C charging 65W+ (13) · USB-C charging 90W+ (6) · Thunderbolt (1) · KVM switch (5) · pivot to portrait (36) · height-adjustable stand (40) · 24" class (3) · 27" class (40) · Acer (3) · AOC (2) · ASUS (6) · BenQ (2) · Dell (6) · Gigabyte (3) · HP (1) · Lenovo (10) · LG (3) · MSI (2) · ViewSonic (5)