Monitors: 27" class
102 monitors in our spec table match 27" class, from AOC, ASUS, Acer, Apple, BenQ, Dell, Gigabyte, HP, LG, Lenovo, MSI, Philips, Samsung and ViewSonic. Sizes: 26.5" to 27".
Criteria: 26.5 <= size_in < 28. Source: maker spec pages; blank = not stated. JSON · Markdown
| Model | Brand | Size | Resolution | Refresh | Panel | USB-C PD | Key ports | Stand |
|---|---|---|---|---|---|---|---|---|
| 27G2SAE-BK | AOC | 27.0" | 1920x1080 | 165Hz | VA | None | 2× HDMI 1.4, 1× DP 1.2 | |
| 27G2SPU-BK | AOC | 27.0" | 1920x1080 | 165Hz | IPS | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| 27G2U-BK | AOC | 27.0" | 1920x1080 | 144Hz | IPS | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| AG273QX | AOC | 27.0" | 2560x1440 | 165Hz | VA | None | 2× HDMI 2.0, 2× DP 1.4 | 110mm height, pivot |
| AG274QXM | AOC | 27.0" | 2560x1440 | 170Hz | Mini-LED | 65W | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel |
| C27G1 | AOC | 27.0" | 1920x1080 | 144Hz | VA | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, swivel |
| C27G2ZU-BK | AOC | 27.0" | 1920x1080 | 240Hz | VA | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel |
| CQ27G2U-BK | AOC | 27.0" | 2560x1440 | 144Hz | VA | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel |
| Q27G2S-EU | AOC | 27.0" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| Q27G2U-BK | AOC | 27.0" | 2560x1440 | 155Hz | VA | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| Q27P2Q | AOC | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| U27V4EA | AOC | 27.0" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | |
| PA278CV | ASUS | 27" | 2560x1440 | 75Hz | IPS | 65W | 1× HDMI 1.4, 2× DP 1.2, USB-C video, DP out (MST) | 150mm height, pivot, swivel |
| PA278QV | ASUS | 27" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| PA279CV | ASUS | 27" | 3840x2160 | 60Hz | IPS | 65W | 2× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, pivot, swivel |
| PG279QM | ASUS | 27" | 2560x1440 | 240Hz | IPS | None | 3× HDMI 2.0, 1× DP 1.4 | 100mm height, pivot, swivel |
| PG27AQDM | ASUS | 26.5" | 2560x1440 | 240Hz | WOLED | None | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot, swivel |
| VG279QM | ASUS | 27" | 1920x1080 | 280Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| VG27AQ | ASUS | 27" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| VG27AQ1A | ASUS | 27" | 2560x1440 | 170Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | fixed height, swivel |
| XG27AQ | ASUS | 27" | 2560x1440 | 170Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 100mm height, pivot, swivel |
| XG27AQDMG | ASUS | 26.5" | 2560x1440 | 240Hz | WOLED | None | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel |
| X27U F5bmiippruzx | Acer | 26.5" | 2560x1440 | 500Hz | QD-OLED | 65W | 2× HDMI 2.1, 2× DP 1.4 | 120mm height, pivot, swivel |
| X27U Z2bmiiprx | Acer | 26.5" | 2560x1440 | 280Hz | QD-OLED | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel | |
| XV272U F3bmiiprx | Acer | 27" | 2560x1440 | 300Hz | IPS | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel | |
| XV272U V3 | Acer | 27" | 2560x1440 | 180Hz | IPS | 2× HDMI 2.0, 1× DP 1.2 | 120mm height, pivot, swivel | |
| XV272U W2bmiiprx | Acer | 27" | 2560x1440 | 144Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel | |
| XV275K P5biipruzx | Acer | 27" | 3840x2160 | 160Hz | IPS | 90W | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel |
| Studio Display (2022) | Apple | 27" | 5120x2880 | 96W | Thunderbolt 3 | |||
| Studio Display (2026) | Apple | 27" | 5120x2880 | 60Hz | 96W | Thunderbolt 5 | ||
| EW2780U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | |
| EX2710R | BenQ | 27" | 2560x1440 | 165Hz | VA | 2× HDMI 2.0, 1× DP 1.4 | 100mm height, swivel | |
| EX2710S | BenQ | 27" | 1920x1080 | 165Hz | IPS | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel | |
| EX2780Q | BenQ | 27" | 2560x1440 | 144Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4, USB-C video | |
| GW2780 | BenQ | 27" | 1920x1080 | 60Hz | IPS | 1× HDMI 1.4, 1× DP 1.2 | ||
| GW2790 | BenQ | 27" | 1920x1080 | 100Hz | IPS | 2× HDMI 1.4, 1× DP 1.2 | ||
| PD2700U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 1× HDMI 2.0, 1× DP 1.4, KVM, DP out (MST) | 140mm height, pivot, swivel | |
| PD2705Q | BenQ | 27" | 2560x1440 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, DP out (MST) | 140mm height, pivot, swivel |
| PD2705U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 110mm height, pivot, swivel |
| PD2725U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 65W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Thunderbolt 3, KVM | 150mm height, pivot, swivel |
| SW271C | BenQ | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 150mm height, pivot, swivel |
| SW272U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 140mm height, pivot, swivel |
| AW2721D | Dell | 27" | 2560x1440 | 240Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| P2717H | Dell | 27" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2719H | Dell | 27" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2721Q | Dell | 26.96" | 3840x2160 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, pivot, swivel |
| P2722H | Dell | 27" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| S2721DGF | Dell | 27" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| S2721Q | Dell | 27" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | fixed height |
| S2721QS | Dell | 27" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 110mm height, pivot, swivel |
| U2719D | Dell | 27" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.4, DP out (MST) | 130mm height, pivot, swivel |
| U2720Q | Dell | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video | 130mm height, pivot, swivel |
| U2721DE | Dell | 27" | 2560x1440 | 60Hz | IPS | 65W | 1× HDMI 1.4, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 130mm height, pivot, swivel |
| U2723QE | Dell | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| U2724DE | Dell | 27" | 2560x1440 | 120Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Thunderbolt 4, KVM, Ethernet, DP out (MST) | 150mm height, pivot, swivel |
| AORUS FO27Q3 | Gigabyte | 27" | 2560x1440 | 360Hz | QD-OLED | 18W | 2× HDMI 2.1, 1× DP 1.4, USB-C video, KVM | 130mm height, pivot, swivel |
| G27F 2 | Gigabyte | 27" | 1920x1080 | 170Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height |
| G27Q | Gigabyte | 27" | 2560x1440 | 144Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height |
| M27Q | Gigabyte | 27" | 2560x1440 | 170Hz | IPS | 2× HDMI 2.0, 1× DP 1.2, USB-C video, KVM | 130mm height | |
| M27Q P | Gigabyte | 27" | 2560x1440 | 170Hz | IPS | 18W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 130mm height |
| HP E27 G5 | HP | 27" | 1920x1080 | 75Hz | IPS | 150mm height, pivot, swivel | ||
| HP E27q G4 | HP | 27" | 2560x1440 | 60Hz | IPS | 150mm height, pivot, swivel | ||
| 27GL850-B | LG | 27" | 2560x1440 | 144Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot | |
| 27GN950-B | LG | 27" | 3840x2160 | 144Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot | |
| 27GP850-B | LG | 27" | 2560x1440 | 165Hz | IPS | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot | |
| 27GR83Q-B | LG | 27" | 2560x1440 | 240Hz | IPS | 2× HDMI 2.1, 1× DP 1.4 | 110mm height, pivot | |
| 27GR95QE-B | LG | 26.5" | 2560x1440 | 240Hz | 2× HDMI 2.1, 1× DP 1.4 | 110mm height, pivot, swivel | ||
| 27UK850-W | LG | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI, 1× DP 1.4 | 110mm height, pivot |
| 27UL850-W | LG | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot |
| 27UP850N-W | LG | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 110mm height, pivot |
| E27q-20 | Lenovo | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 155mm height, pivot, swivel |
| P27h-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 90W | 1× HDMI 1.4, 1× DP 1.2, USB-C video, Ethernet, DP out (MST) | 135mm height, pivot, swivel |
| P27h-30 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, KVM, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| P27q-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2, DP out (MST) | 135mm height, pivot, swivel |
| P27q-30 | Lenovo | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 2.1, 1× DP 1.4, DP out (MST) | 155mm height, pivot, swivel |
| P27u-20 | Lenovo | 27.0" | 3840x2160 | 60Hz | IPS | 2× HDMI 2.1, 1× DP 1.2, Thunderbolt, KVM, Ethernet | 135mm height, pivot, swivel | |
| T27h-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 75W | 1× HDMI 1.4, 1× DP 1.2, USB-C video | 135mm height, pivot, swivel |
| T27h-30 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | 90W | 1× HDMI 2.1, 1× DP 1.4, USB-C video, Ethernet, DP out (MST) | 155mm height, pivot, swivel |
| T27i-30 | Lenovo | 27.0" | 1920x1080 | 75Hz | IPS | None | 1× HDMI 2.1, 1× DP 1.2 | 155mm height, pivot, swivel |
| T27q-20 | Lenovo | 27.0" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 135mm height, pivot, swivel |
| G274QPF | MSI | 27" | 2560x1440 | 170Hz | IPS | 15W | 2× HDMI 2.0b, 1× DP 1.4a, USB-C video | 130mm height, pivot, swivel |
| MAG 271QPX QD-OLED | MSI | 26.5" | 2560x1440 | 360Hz | QD-OLED | 15W | 2× HDMI 2.1, 1× DP 1.4a, USB-C video | 110mm height, pivot, swivel |
| MAG 274UPF | MSI | 27" | 3840x2160 | 144Hz | IPS | 65W | 2× HDMI 2.1, 1× DP 1.4a, USB-C video | 130mm height, pivot, swivel |
| MPG 271QRX QD-OLED | MSI | 26.5" | 2560x1440 | 360Hz | QD-OLED | 90W | 2× HDMI 2.1, 1× DP 1.4a, USB-C video | 110mm height, pivot, swivel |
| Optix MAG274QRF-QD | MSI | 27" | 2560x1440 | 165Hz | IPS | 2× HDMI 2.0b, 1× DP 1.2a, USB-C video | 100mm height, pivot, swivel | |
| 272E1GAEZ | Philips | 27" | 1920x1080 | 144Hz | VA | None | 1× DP | 100mm height |
| 273V7QDAB | Philips | 27" | 1920x1080 | 75Hz | IPS | None | ||
| 279P1 | Philips | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Ethernet | 150mm height, pivot, swivel |
| 27M1N3200ZA | Philips | 27" | 1920x1080 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| G55C | Samsung | 27" | 2560x1440 | 165Hz | VA | 1× HDMI 2.0, 1× DP 1.2 | ||
| G60SD | Samsung | 27" | 2560x1440 | 360Hz | 2× HDMI 2.1, 1× DP 1.4 | 120mm height, pivot, swivel | ||
| S27C900P | Samsung | 27" | 5120x2880 | 60Hz | IPS | 90W | Thunderbolt 4 | 120mm height, pivot |
| S27D800UA | Samsung | 27" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.2, KVM, Ethernet | 120mm height, pivot, swivel |
| VG2752-2K | ViewSonic | 27" | 2560x1440 | 100Hz | IPS | 65W | 1× HDMI 2.0, 1× DP, USB-C video | 150mm height, pivot, swivel |
| VP2768a | ViewSonic | 27" | 2560x1440 | 75Hz | IPS | 90W | 2× HDMI 1.4, 1× DP, Ethernet | 130mm height, swivel |
| VP2776T-4K | ViewSonic | 27" | 3840x2160 | 60Hz | IPS | 100W | 2× HDMI 2.1, 1× DP, Thunderbolt 4, Ethernet | 120mm height, pivot, swivel |
| VP2788-5K | ViewSonic | 27" | 5120x2880 | 60Hz | IPS | 100W | 1× HDMI 2.1, 1× DP, Thunderbolt 4 | 120mm height, pivot, swivel |
| VX2728J-2K | ViewSonic | 27" | 2560x1440 | 180Hz | IPS | 2× HDMI 2.0, 1× DP | 130mm height, pivot, swivel | |
| VX2730D-4K | ViewSonic | 27" | 3840x2160 | IPS | 2× HDMI 2.1, 1× DP | 120mm height, pivot | ||
| VX2738-2K-OLED | ViewSonic | 27" | 2560x1440 | 240Hz | QD-OLED | 2× HDMI 2.1, 2× DP | 130mm height, pivot, swivel | |
| VX2767U-2K | ViewSonic | 27" | 2560x1440 | 100Hz | IPS | 65W | 1× HDMI 1.4, 1× DP | |
| XG2736-2K | ViewSonic | 27" | 2560x1440 | 240Hz | IPS | 65W | 2× HDMI 2.1, 1× DP | 130mm height, pivot, swivel |
Narrow further: 4K (3840x2160) (24) · 1440p (2560x1440) (56) · 1080p (1920x1080) (18) · OLED (8) · IPS (80) · VA (9) · 144Hz or more (50) · 240Hz or more (17) · USB-C video (29) · USB-C charging 65W+ (32) · USB-C charging 90W+ (18) · Thunderbolt (8) · KVM switch (13) · pivot to portrait (78) · height-adjustable stand (89) · burn-in warranty (5) · Acer (6) · AOC (12) · Apple (2) · ASUS (10) · BenQ (12) · Dell (13) · Gigabyte (5) · HP (2) · Lenovo (10) · LG (8) · MSI (5) · Philips (4) · Samsung (4) · ViewSonic (9)