Home / Office & budget / Height-adjustable stand
Used monitors with a height-adjustable stand
Used monitors whose original stand adjusts in height. Check the listing includes the stand.
Local on ebay.com
-
Lenovo ThinkVision T24i-20 24" Widescreen 1920x1080 LED IPS Monitor ONLY Grade A
49.99 USD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2421E 24" IPS Monitor 1920x1200 HDMI DP USB-C - No Stand
79.99 USD
HDMIDisplayPortUSB-C90W PD
Charges: Phone✓ Air✓ 14" Pro✓ 16" Pro~
View on eBay -
HP EliteDisplay E243i 24" IPS Monitor Tilt Swivel Pivot Height Adjustable
74.50 USD
View on eBay -
Lenovo ThinkVision T24i-20 23.8" 1920x1080 IPS LED Monitor Grade A
59.00 USD
HDMIDisplayPort
View on eBay -
Dell P2422H 24" Widescreen HDMI IPS LED Monitor 1920 x 1080 (w Stand and Cables)
74.99 USD
HDMIDisplayPort
View on eBay -
Dell Ultrasharp U2417H 24" IPS 1920x1080 LCD Backlit Monitor Grade B
64.99 USD
HDMIDisplayPort
View on eBay -
Dell P2422H - 24" Monitor - Full HD 1080p - IPS Technology Grade C
59.99 USD
HDMIDisplayPort
View on eBay -
HP P22h G4 21.5in FHD IPS Monitor 1920x1080 DP HDMI VGA Height Adjustable Stand
59.99 USD
View on eBay -
Dell Professional P2417H 24" 1920x1080 Full HD IPS LED LCD Monitor ONLY -Grade B
49.95 USD
HDMIDisplayPort
View on eBay -
Dell P2419H 24in Monitor Full HD 1920 x 1080 w/ Stand DP Cables - Read Desc
49.99 USD
HDMIDisplayPort
View on eBay -
Dell P2422H 24" Widescreen HDMI IPS LED PC Dual Monitor Dual Stand Grade-A
159.99 USD
HDMIDisplayPort
View on eBay -
Dell U2417H 24" UltraSharp Infinity Edge IPS LED Monitor HDMI DP 1080p GRADE A
48.00 USD
HDMIDisplayPort
View on eBay
Ships to US from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
-
Dell UltraSharp U2412M 24" Full HD 1200P E-IPS LED Monitor - DISPLAY VGA DVI
44.99 GBP
DisplayPort
View on eBay -
Dell P2417H 24" FHD IPS W-LED Backlit LCD Gaming Monitor HDMI VGA DP 1920x1080p
50.00 GBP
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2422HE 24" USB-C Hub Monitor IPS FHD 1920x1080 HDMI DisplayPort
109.41 GBP
HDMIDisplayPortUSB-C90W PD
Charges: Phone✓ Air✓ 14" Pro✓ 16" Pro~
View on eBay -
2 X 24" Inch DUAL Monitor Screen Lenovo ThinkVision T24d-10 HDMI IPS Borderless
110.00 GBP
HDMIDisplayPort
View on eBay -
Dell P2422H HDMI DisplayPort VGA Thin Bezel Borderless 24" IPS Monitor with Stan
63.10 GBP
HDMIDisplayPort
View on eBay -
Dell P2419H HDMI DisplayPort VGA Thin Bezel Borderless 24" IPS Monitor with Stan
57.90 GBP
HDMIDisplayPort
View on eBay -
Dell P2319H 23" WQHD IPS Monitor Black Rotating Adjustable Tilt / Height Nr.MINT
50.00 GBP
HDMIDisplayPort
View on eBay -
Dual Monitor Dell P2417H 24" IPS WLED FHD 1080p Monitor
229.00 AUD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" WUXGA Monitor 16:10 IPS DisplayPort Height Adjustable
149.00 AUD
DisplayPort
View on eBay -
Lenovo ThinkVision T24i-20 23.8 inch IPS FHD LED HDMI DP Monitor
109.00 AUD
HDMIDisplayPort
View on eBay -
Dell P2419H 24" FHD IPS Monitor - HDMI DisplayPort & VGA - Height Adjustable
130.90 AUD
HDMIDisplayPort
View on eBay -
HP E24 G4 23.8" FHD IPS Monitor 1080p HDMI DP VGA USB Hub Height Adjust 1YrWty
149.00 AUD
View on eBay -
Dell UltraSharp U2419H 24" FHD IPS Monitor 1080p
119.70 AUD
HDMIDisplayPort
View on eBay -
2 X Dell P2319H Monitor with Brand new Dual Stand + Power cables + 2 X DP Cables
149.99 AUD
HDMIDisplayPort
View on eBay -
Dell P2419H 23" Widescreen IPS LED Monitor
107.78 AUD
HDMIDisplayPort
View on eBay -
DELL P2719H Monitor 27''1920x1080 FHD IPS HDMI DP VGA
114.75 AUD
HDMIDisplayPort
View on eBay
Local on ebay.co.uk
-
Dell UltraSharp U2412M 24" Full HD 1200P E-IPS LED Monitor - DISPLAY VGA DVI
44.99 GBP
DisplayPort
View on eBay -
Dell UltraSharp U2419H 24" IPS Monitor with stand
59.50 GBP
HDMIDisplayPort
View on eBay -
Dell P2417H 24" IPS LED FHD 1080p Wide Monitor - HDMI DISPLAY VGA Port - GRADE B
54.99 GBP
HDMIDisplayPort
View on eBay -
DELL P2422H 24" Inch Monitor Without Stand 1920 x 1080 IPS Screen
45.99 GBP
HDMIDisplayPort
View on eBay -
24" Monitor Dell P2419H IPS LED Full HD 16:9 92 ppi 5ms HDMI Display Port
49.99 GBP
HDMIDisplayPort
View on eBay -
Lenovo ThinkVision T24d-10 24" IPS Monitor 1920x1200 HDMI DP VGA Tested
44.99 GBP
HDMIDisplayPort
View on eBay -
Dell P2417H 24" FHD IPS W-LED Backlit LCD Gaming Monitor HDMI VGA DP 1920x1080p
50.00 GBP
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2419H 24-inch Full HD IPS Monitor - No Stand - Used
35.99 GBP
HDMIDisplayPort
View on eBay -
2 X 24" Inch DUAL Monitor Screen Lenovo ThinkVision T24d-10 HDMI IPS Borderless
110.00 GBP
HDMIDisplayPort
View on eBay
Ships to UK from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
-
Dell Professional P2417H 24" 1920x1080 Full HD IPS LED LCD Monitor ONLY -Grade B
49.95 USD
HDMIDisplayPort
View on eBay -
Dell P2421D 24" Widescreen 2560x1440 QHD IPS LED Monitor ONLY HDMI DP Grade B
109.99 USD
HDMIDisplayPort
View on eBay -
2 X Dell P2319H Monitor with Brand new Dual Stand + Power cables + 2 X DP Cables
103.90 USD
HDMIDisplayPort
View on eBay -
Dell P2419H 24" Widescreen HDMI DP VGA LED Monitor 1920 x 1080 w/ Power Cable
69.99 USD
HDMIDisplayPort
View on eBay -
Grade A Dell U2412M 24" Widescreen Monitor 1920x1200 DPort DVI VGA NO STAND
59.99 USD
DisplayPort
View on eBay -
Dell UltraSharp U2419H 23.8" Full HD IPS LCD Monitor - Gray
135.99 USD
HDMIDisplayPort
View on eBay -
HP E24 G4 24 Inch EliteDisplay FHD IPS Monitor 1920 x 1080 HDMI DP VGA
88.55 USD
View on eBay -
Dual Monitor Dell P2417H 24" IPS WLED FHD 1080p Monitor
274.80 AUD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" WUXGA Monitor 16:10 IPS DisplayPort Height Adjustable
178.80 AUD
DisplayPort
View on eBay -
Lenovo ThinkVision T24i-20 23.8 inch IPS FHD LED HDMI DP Monitor
130.80 AUD
HDMIDisplayPort
View on eBay -
Dell P2419H 24" FHD IPS Monitor - HDMI DisplayPort & VGA - Height Adjustable
157.08 AUD
HDMIDisplayPort
View on eBay -
HP E24 G4 23.8" FHD IPS Monitor 1080p HDMI DP VGA USB Hub Height Adjust 1YrWty
178.80 AUD
View on eBay -
Dell UltraSharp U2419H 24" FHD IPS Monitor 1080p
143.64 AUD
HDMIDisplayPort
View on eBay -
Dell P2419H 23" Widescreen IPS LED Monitor
128.60 AUD
HDMIDisplayPort
View on eBay
Local on ebay.com.au
-
Lenovo ThinkVision T24i-20 23.8 inch IPS FHD LED HDMI DP Monitor
109.00 AUD
HDMIDisplayPort
View on eBay -
Dual Monitor Dell P2417H 24" IPS WLED FHD 1080p Monitor
229.00 AUD
HDMIDisplayPort
View on eBay -
HP E24 G4 23.8" FHD IPS Monitor 1080p HDMI DP VGA USB Hub Height Adjust 1YrWty
149.00 AUD
View on eBay -
Dell P2419H 24" FHD IPS Monitor - HDMI DisplayPort & VGA - Height Adjustable
130.90 AUD
HDMIDisplayPort
View on eBay -
Dell P2422H 24" Full HD IPS LED Monitor #B
99.00 AUD
HDMIDisplayPort
View on eBay -
Dell U2410f 24" 16:10 IPS Monitor - Composite & Component - Height Adjustable
129.00 AUD
View on eBay -
Dell P2417H 24" FHD IPS Monitor 1920x1080 HDMI DisplayPort VGA USB Hub
109.00 AUD
HDMIDisplayPort
View on eBay -
Dell P2421D 24" inch QHD 2k IPS Business Monitor
149.00 AUD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" WUXGA Monitor 16:10 IPS DisplayPort Height Adjustable
149.00 AUD
DisplayPort
View on eBay -
Dell U2419HC 24" FHD USB-C Monitor 1080p IPS HDMI 65W PD Height Adjust 1YrWty
199.00 AUD
HDMIDisplayPort65W PD per title
Charges: Phone✓ Air✓ 14" Pro✓ 16" Pro~
View on eBay -
Dell P2417H 24" FHD IPS Monitor - HDMI DispalyPort VGA - Height Adjustable Stand
109.00 AUD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" IPS FULL HD 1920X1200 LED Monitor DP/DVI/VGA/USB
39.00 AUD
DisplayPort
View on eBay -
Dell P2419H 24" FHD IPS Monitor - No Stand
99.00 AUD
HDMIDisplayPort
View on eBay -
HP E24 G4 23.8" FHD IPS Eye Ease Monitor #B
94.00 AUD
View on eBay -
Dell UltraSharp U2419H 24" FHD IPS Monitor 1080p HDMI Height Adjustable 1YrWty
169.00 AUD
HDMIDisplayPort
View on eBay
Ships to AU from abroad
Priced in the seller’s original currency. Each card shows the seller’s marketplace and location.
-
Dell P2422H 24" Widescreen HDMI IPS LED PC Dual Monitor Dual Stand Grade-A
159.99 USD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2419H 23.8" Full HD IPS LCD Monitor - Gray
135.99 USD
HDMIDisplayPort
View on eBay -
HP EliteDisplay E243i 24" IPS Monitor Tilt Swivel Pivot Height Adjustable
74.50 USD
View on eBay -
Dell P2422H 24" Widescreen HDMI IPS LED Monitor 1920 x 1080 (w Stand and Cables)
74.99 USD
HDMIDisplayPort
View on eBay -
Dell P2421D 24" Widescreen 2560x1440 QHD IPS LED Monitor ONLY HDMI DP Grade B
109.99 USD
HDMIDisplayPort
View on eBay -
Dell P2419H 24" Widescreen HDMI DP VGA LED Monitor 1920 x 1080 w/ Cables
98.99 USD
HDMIDisplayPort
View on eBay -
Dell P2422H - 24" Monitor - Full HD 1080p - IPS Technology Grade C
59.99 USD
HDMIDisplayPort
View on eBay -
Dell Ultrasharp U2417H 24" IPS 1920x1080 LCD Backlit Monitor Grade B
64.99 USD
HDMIDisplayPort
View on eBay -
Dell P2419H 24in Monitor Full HD 1920 x 1080 HDMI VGA DP Grade B
64.99 USD
HDMIDisplayPort
View on eBay -
Dell P2417H 24" FHD IPS W-LED Backlit LCD Gaming Monitor HDMI VGA DP 1920x1080p
55.00 GBP
HDMIDisplayPort
View on eBay -
2 X 24" Inch DUAL Monitor Screen Lenovo ThinkVision T24d-10 HDMI IPS Borderless
121.00 GBP
HDMIDisplayPort
View on eBay -
DELL P2422H 24" Inch Monitor Without Stand 1920 x 1080 IPS Screen
50.59 GBP
HDMIDisplayPort
View on eBay -
Dell P2419H 24" Full HD 1080p IPS LED Widescreen Monitor - HDMI DISPLAY VGA USB
71.49 GBP
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" Full HD 1200P E-IPS LED Monitor - DISPLAY VGA DVI
49.49 GBP
DisplayPort
View on eBay -
HP E24i G4 24" WUXGA IPS LED Monitor - Black
53.62 GBP
View on eBay -
Dell P2419H 24" IPS LED Full HD 1080p HDMI DISPLAY VGA - Dual Monitor Bundle
164.99 GBP
HDMIDisplayPort
View on eBay -
Lenovo ThinkVision T24i-30 23.8" IPS LED FHD 1080p Monitor - HDMI DISPLAY VGA
93.49 GBP
HDMIDisplayPort
View on eBay
Ships internationally
Showing sellers that ship internationally. Prices in the seller’s currency. Shipping calculated at checkout. Import duties and taxes may apply.
-
Dell P2422H 24" Widescreen HDMI IPS LED PC Dual Monitor Dual Stand Grade-A
159.99 USD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2419H 23.8" Full HD IPS LCD Monitor - Gray
135.99 USD
HDMIDisplayPort
View on eBay -
Dual Monitor Dell P2417H 24" IPS WLED FHD 1080p Monitor
229.00 AUD
HDMIDisplayPort
View on eBay -
Dell Ultrasharp U2412M 24 inch Widescreen IPS LED Monitor 1920x1200 GRADE B
59.99 USD
DisplayPort
View on eBay -
Dell P2417H 24" FHD IPS W-LED Backlit LCD Gaming Monitor HDMI VGA DP 1920x1080p
50.00 GBP
HDMIDisplayPort
View on eBay -
2 X 24" Inch DUAL Monitor Screen Lenovo ThinkVision T24d-10 HDMI IPS Borderless
110.00 GBP
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" WUXGA Monitor 16:10 IPS DisplayPort Height Adjustable
149.00 AUD
DisplayPort
View on eBay -
Dell P2422H 24" Widescreen HDMI IPS LED Monitor 1920 x 1080 (w Stand and Cables)
74.99 USD
HDMIDisplayPort
View on eBay -
2 X Dell P2319H Monitor with Brand new Dual Stand + Power cables + 2 X DP Cables
149.99 AUD
HDMIDisplayPort
View on eBay -
Dell P2421D 24" Widescreen 2560x1440 QHD IPS LED Monitor ONLY HDMI DP Grade B
109.99 USD
HDMIDisplayPort
View on eBay -
DELL P2422H 24" Inch Monitor Without Stand 1920 x 1080 IPS Screen
45.99 GBP
HDMIDisplayPort
View on eBay -
HP E24 G5 23.8" FHD IPS LED Monitor - Black/Silver
58.49 USD
HDMIDisplayPort
View on eBay -
Dell P2419H 24" Widescreen HDMI DP VGA LED Monitor 1920 x 1080 w/ Cables
98.99 USD
HDMIDisplayPort
View on eBay -
Dell 23.8" P2417H IPS Full HD 1920 X 1080 60Hz Monitor with Stand .
109.99 AUD
HDMIDisplayPort
View on eBay -
Dell P2422H - 24" Monitor - Full HD 1080p - IPS Technology Grade C
59.99 USD
HDMIDisplayPort
View on eBay -
Dell UltraSharp U2412M 24" Full HD 1200P E-IPS LED Monitor - DISPLAY VGA DVI
44.99 GBP
DisplayPort
View on eBay -
Dell Ultrasharp U2417H 24" IPS 1920x1080 LCD Backlit Monitor Grade B
64.99 USD
HDMIDisplayPort
View on eBay -
HP E24i G4 24" WUXGA IPS LED Monitor - Black
49.17 GBP
View on eBay -
Dell P2419H 24" FHD IPS Monitor - HDMI DisplayPort & VGA - Height Adjustable
130.90 AUD
HDMIDisplayPort
View on eBay -
HP P22h G4 21.5in FHD IPS Monitor 1920x1080 DP HDMI VGA Height Adjustable Stand
59.99 USD
View on eBay -
Dell UltraSharp U2419H 24" FHD IPS Monitor 1080p
119.70 AUD
HDMIDisplayPort
View on eBay -
HP E24 G4 23.8" FHD IPS Monitor 1080p HDMI DP VGA USB Hub Height Adjust 1YrWty
149.00 AUD
View on eBay -
Dell P2419H 24in Monitor Full HD 1920 x 1080 HDMI VGA DP Grade B
64.99 USD
HDMIDisplayPort
View on eBay -
Dell P2419H 24" Full HD 1080p IPS LED Widescreen Monitor - HDMI DISPLAY VGA USB
64.99 GBP
HDMIDisplayPort
View on eBay -
HP EliteDisplay E243i 24" IPS Monitor Tilt Swivel Pivot Height Adjustable
74.50 USD
View on eBay -
Dell P2419H 23" Widescreen IPS LED Monitor
107.78 AUD
HDMIDisplayPort
View on eBay -
DELL P2719H Monitor 27''1920x1080 FHD IPS HDMI DP VGA
114.75 AUD
HDMIDisplayPort
View on eBay
Matched on our model spec table where we have it, otherwise on the listing title. See all office & budget.
171 monitors in our spec table have a height-adjustable stand, from AOC, ASUS, Acer, BenQ, Dell, Gigabyte, HP, LG, Lenovo, MSI, Philips, Samsung and ViewSonic. Sizes: 21.5" to 57".
Models from our spec table where the maker states every filtered spec. Source: maker spec pages. Also as JSON: /api/facets.json.
| Model | Brand | Size | Resolution | Refresh | Panel | USB-C PD | Key ports | Stand |
|---|---|---|---|---|---|---|---|---|
| 24G2SPU-BK | AOC | 23.8" | 1920x1080 | 165Hz | IPS | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| 24G2U-BK | AOC | 23.8" | 1920x1080 | 144Hz | IPS | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| 24G4X | AOC | 23.8" | 1920x1080 | 180Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| 27G2SPU-BK | AOC | 27.0" | 1920x1080 | 165Hz | IPS | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| 27G2U-BK | AOC | 27.0" | 1920x1080 | 144Hz | IPS | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| AG273QX | AOC | 27.0" | 2560x1440 | 165Hz | VA | None | 2× HDMI 2.0, 2× DP 1.4 | 110mm height, pivot |
| AG274QXM | AOC | 27.0" | 2560x1440 | 170Hz | Mini-LED | 65W | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel |
| C24G1 | AOC | 23.6" | 1920x1080 | 144Hz | VA | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, swivel |
| C27G1 | AOC | 27.0" | 1920x1080 | 144Hz | VA | None | 2× HDMI 1.4, 1× DP 1.2 | 130mm height, swivel |
| C27G2ZU-BK | AOC | 27.0" | 1920x1080 | 240Hz | VA | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel |
| CQ27G2U-BK | AOC | 27.0" | 2560x1440 | 144Hz | VA | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel |
| CU34G3S-BK | AOC | 34.0" | 3440x1440 | 165Hz | VA | None | 2× HDMI 2.0, 2× DP 1.4 | 130mm height, swivel |
| Q27G2S-EU | AOC | 27.0" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| Q27G2U-BK | AOC | 27.0" | 2560x1440 | 155Hz | VA | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| Q27P2Q | AOC | 27.0" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| PA248QV | ASUS | 24.1" | 1920x1200 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| PA278CV | ASUS | 27" | 2560x1440 | 75Hz | IPS | 65W | 1× HDMI 1.4, 2× DP 1.2, USB-C video, DP out (MST) | 150mm height, pivot, swivel |
| PA278QV | ASUS | 27" | 2560x1440 | 75Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| PA279CV | ASUS | 27" | 3840x2160 | 60Hz | IPS | 65W | 2× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, pivot, swivel |
| PA32UCG | ASUS | 32" | 3840x2160 | 120Hz | Mini-LED | 60W | 3× HDMI 2.1, 1× DP 1.4, USB-C video, Thunderbolt 3, DP out (MST) | 130mm height, pivot, swivel |
| PG279QM | ASUS | 27" | 2560x1440 | 240Hz | IPS | None | 3× HDMI 2.0, 1× DP 1.4 | 100mm height, pivot, swivel |
| PG27AQDM | ASUS | 26.5" | 2560x1440 | 240Hz | WOLED | None | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, pivot, swivel |
| PG32UCDM | ASUS | 31.5" | 3840x2160 | 240Hz | QD-OLED | 90W | 2× HDMI 2.1, 1× DP 1.4, USB-C video, KVM | 80mm height, swivel |
| PG34WCDM | ASUS | 33.94" | 3440x1440 | 240Hz | WOLED | 90W | 2× HDMI 2.1, 1× DP 1.4, USB-C video, KVM | 110mm height, swivel |
| VG249Q | ASUS | 23.8" | 1920x1080 | 144Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| VG279QM | ASUS | 27" | 1920x1080 | 280Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| VG27AQ | ASUS | 27" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, pivot, swivel |
| VG289Q | ASUS | 28" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 150mm height, pivot, swivel |
| XG27AQ | ASUS | 27" | 2560x1440 | 170Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 100mm height, pivot, swivel |
| XG27AQDMG | ASUS | 26.5" | 2560x1440 | 240Hz | WOLED | None | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel |
| B247Y Gbmiprzx | Acer | 23.8" | 1920x1080 | 120Hz | IPS | not stated | 1× HDMI 1.4, 1× DP 1.2 | 120mm height, pivot, swivel |
| CB242Y Gbmiprx | Acer | 23.8" | 1920x1080 | 120Hz | IPS | not stated | 1× HDMI 1.4, 1× DP 1.2 | 165mm height, pivot, swivel |
| CBL282K | Acer | 28" | 3840x2160 | 60Hz | IPS | not stated | 1× DP | 130mm height, pivot |
| X27U F5bmiippruzx | Acer | 26.5" | 2560x1440 | 500Hz | QD-OLED | 65W | 2× HDMI 2.1, 2× DP 1.4 | 120mm height, pivot, swivel |
| X27U Z2bmiiprx | Acer | 26.5" | 2560x1440 | 280Hz | QD-OLED | not stated | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel |
| X34 X0bmiiphux | Acer | 34" | 3440x1440 | 100Hz | VA | 65W | 2× HDMI 2.1, 1× DP 1.4 | 120mm height, swivel |
| X34 X5bmiiphuzx | Acer | 34" | 3440x1440 | 240Hz | QD-OLED | 90W | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, swivel |
| XV272U F3bmiiprx | Acer | 27" | 2560x1440 | 300Hz | IPS | not stated | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel |
| XV272U V3 | Acer | 27" | 2560x1440 | 180Hz | IPS | not stated | 2× HDMI 2.0, 1× DP 1.2 | 120mm height, pivot, swivel |
| XV272U W2bmiiprx | Acer | 27" | 2560x1440 | 144Hz | IPS | not stated | 2× HDMI 2.0, 1× DP 1.4 | 120mm height, pivot, swivel |
| XV275K P5biipruzx | Acer | 27" | 3840x2160 | 160Hz | IPS | 90W | 2× HDMI 2.1, 1× DP 1.4 | 150mm height, pivot, swivel |
| EX2510S | BenQ | 24.5" | 1920x1080 | 165Hz | IPS | not stated | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel |
| EX2710R | BenQ | 27" | 2560x1440 | 165Hz | VA | not stated | 2× HDMI 2.0, 1× DP 1.4 | 100mm height, swivel |
| EX2710S | BenQ | 27" | 1920x1080 | 165Hz | IPS | not stated | 2× HDMI 2.0, 1× DP 1.2 | 130mm height, swivel |
| EX3210U | BenQ | 32" | 3840x2160 | 144Hz | IPS | not stated | 2× HDMI 2.1, 1× DP 1.4 | 100mm height, swivel |
| EX3415R | BenQ | 34" | 3440x1440 | 144Hz | IPS | not stated | 2× HDMI 2.0, 1× DP 1.4 | 100mm height, swivel |
| PD2700U | BenQ | 27" | 3840x2160 | 60Hz | IPS | not stated | 1× HDMI 2.0, 1× DP 1.4, KVM, DP out (MST) | 140mm height, pivot, swivel |
| PD2705Q | BenQ | 27" | 2560x1440 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM, DP out (MST) | 140mm height, pivot, swivel |
| PD2705U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 110mm height, pivot, swivel |
| PD2725U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 65W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Thunderbolt 3, KVM | 150mm height, pivot, swivel |
| PD3205U | BenQ | 31.5" | 3840x2160 | 60Hz | IPS | 90W | 1× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 110mm height, pivot, swivel |
| PD3220U | BenQ | 31.5" | 3840x2160 | 60Hz | IPS | 85W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, Thunderbolt 3, KVM | 150mm height, pivot, swivel |
| SW271C | BenQ | 27" | 3840x2160 | 60Hz | IPS | 60W | 2× HDMI 2.0, 1× DP 1.4, USB-C video | 150mm height, pivot, swivel |
| SW272U | BenQ | 27" | 3840x2160 | 60Hz | IPS | 90W | 2× HDMI 2.0, 1× DP 1.4, USB-C video, KVM | 140mm height, pivot, swivel |
| AW2721D | Dell | 27" | 2560x1440 | 240Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| AW3423DW | Dell | 34.18" | 3440x1440 | 175Hz | QD-OLED | None | 2× HDMI 2.0, 1× DP 1.4 | 110mm height, swivel |
| AW3423DWF | Dell | 34.18" | 3440x1440 | 165Hz | QD-OLED | None | 1× HDMI 2.0, 2× DP 1.4 | 110mm height, swivel |
| P2217H | Dell | 21.5" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2217WH | Dell | 22" | 1680x1050 | 60Hz | TN | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2219H | Dell | 21.5" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2317H | Dell | 23" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2319H | Dell | 23" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2417H | Dell | 23.8" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2419H | Dell | 23.8" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2421D | Dell | 23.8" | 2560x1440 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2422H | Dell | 23.8" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| P2717H | Dell | 27" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2719H | Dell | 27" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 130mm height, pivot, swivel |
| P2721Q | Dell | 26.96" | 3840x2160 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, pivot, swivel |
| P2722H | Dell | 27" | 1920x1080 | 60Hz | IPS | None | 1× HDMI 1.4, 1× DP 1.2 | 150mm height, pivot, swivel |
| P3421W | Dell | 34.14" | 3440x1440 | 60Hz | IPS | 65W | 1× HDMI 2.0, 1× DP 1.2, USB-C video | 150mm height, swivel |
| S2421HGF | Dell | 23.8" | 1920x1080 | 144Hz | TN | None | 2× HDMI 1.4, 1× DP 1.2 | 100mm height |
| S2721DGF | Dell | 27" | 2560x1440 | 165Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.4 | 130mm height, pivot, swivel |
| S2721QS | Dell | 27" | 3840x2160 | 60Hz | IPS | None | 2× HDMI 2.0, 1× DP 1.2 | 110mm height, pivot, swivel |
| U2412M | Dell | 24" | 1920x1200 | 60Hz | IPS | None | 1× DP | 115mm height, pivot, swivel |
